Differences

This shows you the differences between two versions of the page.

Link to this comparison view

de:faq:software:1080_4k [2016/11/23 09:32] – angelegt Shuttlede:faq:software:1080_4k [2016/11/24 13:00] (current) – removed Shuttle
Line 1: Line 1:
-FIXME **Diese Seite wurde noch nicht vollständig übersetzt.**\\ //(diesen Absatz entfernen, wenn die Übersetzung abgeschlossen wurde)// 
  
-====== Full HD (1080p) und Ultra HD (2160p/4K) ====== 
-===== Is a graphics driver available and it supports Full HD video (1080p)? ===== 
-^ Operating system → ^^ Windows XP ^ Linux ^ Windows 7 \\ Windows 7 Embedded Standard \\ Windows 7 POSReady ^^ Windows 8 ^ 
-^ Product ↓ ^^ 32 Bit ^ 32 Bit / 64 Bit ^ 32 Bit ^ 64 Bit ^ 32 Bit / 64 Bit ^ 
-^ XPC cube ^ [[faq:xpc_cube:SH61R4]] \\ [[faq:xpc_cube:SH67H3]] \\ [[faq:xpc_cube:SH67H7]] \\ [[faq:xpc_cube:SZ68R5]] \\ [[faq:xpc_cube:SZ77R5]] | ✔ ((Please note, that certain LGA1155 processors do not include integrated graphics e.g. Core i5-2380P/2450P,2550K/3350P - in this case you must use a discrete PCIe graphics card.)) ||||| 
-^:::^ [[faq:xpc_cube:SX79R5]] | ✔ ((SX79R5 has no integrated graphics, it can only use a discrete graphics card. All discrete graphics cards have no driver issue and can support Full HD video (1080p).)) ||||| 
-^ XPC slim ^ [[faq:xpc_cube:DS61]] V1.1 \\ [[faq:xpc_cube:XH61V]] | ✔ ((Please note, that certain LGA1155 processors do not include integrated graphics e.g. Core i5-2380P/2450P,2550K/3350P - in this case you must use a discrete PCIe graphics card.)) ||||| 
-^:::^ [[faq:xpc_cube:DS47]] | ✔ ||||| 
-^:::^ [[faq:xpc_cube:XS35V2]] | 720p: ✔ \\ 1080p: may have some lagging || 720p: ✔ \\ 1080p: may have some lagging \\ Please disable Windows Aero ((Please disable the graphical user interface "Windows Aero" to play Full HD videos smoothly.)) || Video driver not supported officially, but actual test result shows: \\ 720p: ✔ \\ 1080p: may have some lagging \\ Please disable Windows Aero ((Please disable the graphical user interface "Windows Aero" to play Full HD videos smoothly.)) | 
-^:::^ [[faq:xpc_cube:XS35GS V2]] \\ [[faq:xpc_cube:XS35GS V3]] \\ [[faq:xpc_cube:XS35GS V3L]] | ✔ ((The video player software needs to support "AMD App Acceleration" in order to play Full HD videos smoothly. Pls. find AMD App Acceleration Downloads here: support.amd.com/us/gpudownload/windows/Pages/eyespeed_downloads.aspx)) ||||| 
-^:::^ [[faq:xpc_cube:XS35V3]] \\ [[faq:xpc_cube:XS35V3L]] \\ [[faq:xpc_cube:XS36V]] \\ [[faq:xpc_cube:XS36VL]] | ✘ ((A dedicated video driver is not available. The standard video driver supports up to 1280x1024 resolution through the VGA/HDMI port (1024x768 for XP). Full HD (1080p) is not supported. For X50V3/L: The integrated screen resolution is limited to 1366x768.)) || ✔ \\ Please disable Windows Aero ((Please disable the graphical user interface "Windows Aero" to play Full HD videos smoothly.)) | ✘ ((A dedicated video driver is not available. The standard video driver supports up to 1280x1024 resolution through the VGA/HDMI port (1024x768 for XP). Full HD (1080p) is not supported. For X50V3/L: The integrated screen resolution is limited to 1366x768.)) || 
-^XPC all-in-one^ [[faq:xpc_cube:X50V2 Plus]] | ✔ Screen: 720p \\ VGA port: 1080p may have some lagging ((The integrated screen resolution is limited to 1366x768 and cannot support Full HD. However, the alternate VGA (and HDMI) port can support 1920x1080 resolution for Full HD video (1080p).)) || ✔ ((The integrated screen resolution is limited to 1366x768 and cannot support Full HD. However, the alternate VGA (and HDMI) port can support 1920x1080 resolution for Full HD video (1080p).)) Screen: 720p \\ VGA port: 1080p may have some lagging \\ Please disable Windows Aero ((Please disable the graphical user interface "Windows Aero" to play Full HD videos smoothly.)) || Video driver not supported officially, but actual test result shows: \\ ✔ ((The integrated screen resolution is limited to 1366x768 and cannot support Full HD. However, the alternate VGA (and HDMI) port can support 1920x1080 resolution for Full HD video (1080p).)) \\ Screen: 720p \\ VGA port: 1080p may have some lagging \\ Please disable Windows Aero ((Please disable the graphical user interface "Windows Aero" to play Full HD videos smoothly.)) | 
-^:::^ [[faq:xpc_cube:X50V3]] \\ [[faq:xpc_cube:X50V3L]] | ✘ ||||| 
-^:::^ [[faq:xpc_cube:X70S]] | ✔ ((A dedicated video driver is not available. The standard video driver supports up to 1280x1024 resolution through the VGA/HDMI port)) || ✔ ((The integrated screen resolution is limited to 1366x768 and cannot support Full HD. However, the alternate VGA (and HDMI) port can support 1920x1080 resolution for Full HD video (1080p).)) \\ Screen: 720p \\ VGA/HDMI port: 1080p \\ Please disable Windows Aero ((Please disable the graphical user interface "Windows Aero" to play Full HD videos smoothly.)) | ✘ ((A dedicated video driver is not available. The standard video driver supports up to 1280x1024 resolution through the VGA/HDMI port (1024x768 for XP). Full HD (1080p) is not supported. For X50V3/L: The integrated screen resolution is limited to 1366x768.)) || 
-^:::^ [[faq:xpc_cube:X70M]] | ✔ || ✔ ((Touch function is not supported for Windows Embedded Standard Version 7 or 8)) ||| 
- 
----- 
-==== Related links ==== 
-{{backlinks>.}} 
  • Last modified: 2016/11/23 09:32
  • by Shuttle