Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revisionBoth sides next revision
faq:hardware:cooling [2020/05/19 13:32] – [Fan sizes] Shuttlefaq:hardware:cooling [2020/11/20 15:42] – [Fan sizes] Shuttle
Line 34: Line 34:
 ^DH310V2| |60×60×10 (2×)| | |Fanless| ^DH310V2| |60×60×10 (2×)| | |Fanless|
 ^DH370| |60×60×10 (2×)| | |Fanless| ^DH370| |60×60×10 (2×)| | |Fanless|
 +^DH410| |60×60×10 (2×)| | |Fanless|
 +^DH410S| |60×60×10 (2×)| | |Fanless|
 +^DH470| |60×60×10 (2×)| | |Fanless|
 ^DL10J|Completely fanless ↔| | | | | ^DL10J|Completely fanless ↔| | | | |
 ^DQ170| |60×60×10 (2×)| | |Fanless| ^DQ170| |60×60×10 (2×)| | |Fanless|
 +^DS10U|Completely fanless ↔| | | | |
 +^DS10U3|Completely fanless ↔| | | | |
 +^DS10U5|Completely fanless ↔| | | | |
 +^DS10U7|Completely fanless ↔| | | | |
 ^DS407T|Completely fanless ↔| | | | | ^DS407T|Completely fanless ↔| | | | |
 ^DS437|Completely fanless ↔| | | | | ^DS437|Completely fanless ↔| | | | |
Line 58: Line 65:
 ^DS87| |60×60×10 (2×)| | |Fanless| ^DS87| |60×60×10 (2×)| | |Fanless|
 ^DX30|Completely fanless ↔| | | | | ^DX30|Completely fanless ↔| | | | |
 +^EN01J3|Completely fanless ↔| | | | |
 +^EN01J4|Completely fanless ↔| | | | |
 ^NC10U| |65×60×7| | |Fanless| ^NC10U| |65×60×7| | |Fanless|
 ^NC10U3| |65×60×7| | |Fanless| ^NC10U3| |65×60×7| | |Fanless|
Line 84: Line 93:
 ^P20U|Completely fanless ↔| | | | | ^P20U|Completely fanless ↔| | | | |
 ^P51U|Completely fanless ↔| | | | | ^P51U|Completely fanless ↔| | | | |
 +^P51U3|Completely fanless ↔| | | | |
 ^P90U|Completely fanless ↔| | | | | ^P90U|Completely fanless ↔| | | | |
 ^P90U3|Completely fanless ↔| | | | | ^P90U3|Completely fanless ↔| | | | |
Line 209: Line 219:
 ^X50V6|Completely fanless ↔| | | | | ^X50V6|Completely fanless ↔| | | | |
 ^X50V6U3|Completely fanless ↔| | | | | ^X50V6U3|Completely fanless ↔| | | | |
 +^X50V7|Completely fanless ↔| | | | |
 +^X50V7U3|Completely fanless ↔| | | | |
 ^X70M/S| |70×70×15| | |Fanless| ^X70M/S| |70×70×15| | |Fanless|
 ^XC60J|Completely fanless ↔| | | | | ^XC60J|Completely fanless ↔| | | | |
Line 222: Line 234:
 ^XH310V| |60×60×10 (2×)| | |Fanless| ^XH310V| |60×60×10 (2×)| | |Fanless|
 ^XH370| |60×60×10 (2×)| | |Fanless| ^XH370| |60×60×10 (2×)| | |Fanless|
 +^XH410G| |60×60×10 (2×)| | |Fanless|
 ^XH61| |80×80×15| | |Fanless| ^XH61| |80×80×15| | |Fanless|
 ^XH61V| |60×60×10 (2×)| | |Fanless| ^XH61V| |60×60×10 (2×)| | |Fanless|
  • Last modified: 2017/01/17 13:37
  • (external edit)