Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
faq:hardware:cooling [2017/11/14 10:32] TSfaq:hardware:cooling [Unknown date] (current) – external edit (Unknown date) 127.0.0.1
Line 1: Line 1:
-====== Cooling-related FAQs======+====== Cooling-related FAQ======
 ===== Which kind of cooling is being used? ===== ===== Which kind of cooling is being used? =====
 All our XPC products have an integrated heatpipe cooling with one to four copper pipes, transporting heat to cooling fins. Some XPC models don't even need an active fan to keep the PC quiet and stable. Others use one or two fans with smart RPM-speed control for low noise operation and maximum stability.  All our XPC products have an integrated heatpipe cooling with one to four copper pipes, transporting heat to cooling fins. Some XPC models don't even need an active fan to keep the PC quiet and stable. Others use one or two fans with smart RPM-speed control for low noise operation and maximum stability. 
Line 5: Line 5:
 **Here's an overview of all different types of cooling used by the Shuttle product family:** **Here's an overview of all different types of cooling used by the Shuttle product family:**
  
-^Category^^Cooling Solution^ +^Category^Product Photo^Cooling Solution^Details
-|XPC cube e.g. SH170R6|{{:faq:hardware:cooling:cube.jpg?nolink&200|}}|{{:faq:hardware:cooling:heatpipe_variation_01.jpg?nolink&300|}}| +|XPC cube e.g. SH170R6|{{:faq:hardware:cooling:cube.jpg?nolink&200|}}|{{:faq:hardware:cooling:heatpipe_variation_01.jpg?nolink&300|}}|This is the original so-called "ICE" (//Integrated Cooling Engine//) heatpipe cooling solution with 80-92mm fan
-|XPC slim (3 litre) e.g. XH110V|{{:faq:hardware:cooling:xh.jpg?nolink&200|}}|{{:faq:hardware:cooling:heatpipe_variation_02.jpg?nolink&300|}}|| +|XPC slim (3 litre) e.g. XH110V|{{:faq:hardware:cooling:xh.jpg?nolink&200|}}|{{:faq:hardware:cooling:heatpipe_variation_02.jpg?nolink&300|}}|Heatpipe cooling solution with active dual 60mm fans (2x)
-|XPC slim (1.35 litre) e.g. DH170|{{:faq:hardware:cooling:dh.jpg?nolink&200|}}|{{:faq:hardware:cooling:heatpipe_variation_03.jpg?nolink&300|}}|| +|XPC slim (1.35 litre) e.g. DH170|{{:faq:hardware:cooling:dh.jpg?nolink&200|}}|{{:faq:hardware:cooling:heatpipe_variation_03.jpg?nolink&300|}}|Heatpipe cooling solution with active dual 60mm fans (2x)
-|XPC slim (1.3 litre) e.g. DS67|{{:faq:hardware:cooling:ds.jpg?nolink&200|}}|{{:faq:hardware:cooling:heatpipe_variation_04.jpg?nolink&300|}}|| +|XPC slim (1.3 litre) e.g. DS67|{{:faq:hardware:cooling:ds.jpg?nolink&200|}}|{{:faq:hardware:cooling:heatpipe_variation_04.jpg?nolink&300|}}|These models work with large surface passive cooling technology
-|XPC slim (1.15 litre) e.g. XS35V4|{{:faq:hardware:cooling:xs.jpg?nolink&200|}}|{{:faq:hardware:cooling:heatpipe_variation_05.jpg?nolink&300|}}|| +|XPC slim (1.15 litre) e.g. XS35V4|{{:faq:hardware:cooling:xs.jpg?nolink&200|}}|{{:faq:hardware:cooling:heatpipe_variation_05.jpg?nolink&300|}}|These models work with large surface passive cooling technology
-|XPC nano (0.6 litre) e.g. NC01U|{{:faq:hardware:cooling:nc.jpg?nolink&200|}}|{{:faq:hardware:cooling:heatpipe_variation_06.jpg?nolink&300|}}|| +|XPC nano (0.6 litre) e.g. NC01U|{{:faq:hardware:cooling:nc.jpg?nolink&200|}}|{{:faq:hardware:cooling:heatpipe_variation_06.jpg?nolink&300|}}|A space-saving combination of heatpipe and active cooling fan
-|XPC all-in-one e.g. X50V5|{{:faq:hardware:cooling:aio.jpg?nolink&200|}}|{{:faq:hardware:cooling:heatpipe_variation_07.jpg?nolink&300|}}||+|XPC all-in-one e.g. X50V5|{{:faq:hardware:cooling:aio.jpg?nolink&200|}}|{{:faq:hardware:cooling:heatpipe_variation_07.jpg?nolink&300|}}|These models work with passive cooling technology|
  
 ===== How much heatsink compound is needed? ===== ===== How much heatsink compound is needed? =====
Line 19: Line 19:
   - If you remove the heatsink, the heatsink compound should look like as in the picture below. Perfectly spreaded across CPU surface and no spilling.\\ {{:faq:hardware:cooling:cpu_waermeleitpaste_3.jpg?nolink&500}}   - If you remove the heatsink, the heatsink compound should look like as in the picture below. Perfectly spreaded across CPU surface and no spilling.\\ {{:faq:hardware:cooling:cpu_waermeleitpaste_3.jpg?nolink&500}}
  
 +===== Fan sizes =====
 +This is an overview about the individual dimensions (in mm) of each fan in our Mini PC product line.
 +<datatables info="false" paging="true">
 +^Model^System Fan^CPU Fan((usually combined with a heatpipe))^VGA Fan^HDD Fan^PSU Fan^
 +^D10| |92×92×25| | |40×40|
 +^DH02U| |60×60×7|50×50×10| |Fanless|
 +^DH02U5| |60×60×7|50×50×10| |Fanless|
 +^DH110| |60×60×10 (2×)| | |Fanless|
 +^DH110SE| |60×60×10 (2×)| | |Fanless|
 +^DH170| |60×60×10 (2×)| | |Fanless|
 +^DH270| |60×60×10 (2×)| | |Fanless|
 +^DH310| |60×60×10 (2×)| | |Fanless|
 +^DH310S| |60×60×10 (2×)| | |Fanless|
 +^DH310V2| |60×60×10 (2×)| | |Fanless|
 +^DH370| |60×60×10 (2×)| | |Fanless|
 +^DH410| |60×60×10 (2×)| | |Fanless|
 +^DH410S| |60×60×10 (2×)| | |Fanless|
 +^DH470| |60×60×10 (2×)| | |Fanless|
 +^DL10J|Completely fanless ↔| | | | |
 +^DQ170| |60×60×10 (2×)| | |Fanless|
 +^DS10U|Completely fanless ↔| | | | |
 +^DS10U3|Completely fanless ↔| | | | |
 +^DS10U5|Completely fanless ↔| | | | |
 +^DS10U7|Completely fanless ↔| | | | |
 +^DS407T|Completely fanless ↔| | | | |
 +^DS437|Completely fanless ↔| | | | |
 +^DS437T|Completely fanless ↔| | | | |
 +^DS47|Completely fanless ↔| | | | |
 +^DS57U|Completely fanless ↔| | | | |
 +^DS57U3|Completely fanless ↔| | | | |
 +^DS57U5|Completely fanless ↔| | | | |
 +^DS57U7|Completely fanless ↔| | | | |
 +^DS61| |60×60×10 (2×)| | |Fanless|
 +^DS67U|Completely fanless ↔| | | | |
 +^DS67U3|Completely fanless ↔| | | | |
 +^DS67U5|Completely fanless ↔| | | | |
 +^DS67U7|Completely fanless ↔| | | | |
 +^DS68U|Completely fanless ↔| | | | |
 +^DS77U|Completely fanless ↔| | | | |
 +^DS77U3|Completely fanless ↔| | | | |
 +^DS77U5|Completely fanless ↔| | | | |
 +^DS77U7|Completely fanless ↔| | | | |
 +^DS81| |60×60×10 (2×)| | |Fanless|
 +^DS81L| |60×60×10 (2×)| | |Fanless|
 +^DS87| |60×60×10 (2×)| | |Fanless|
 +^DX30|Completely fanless ↔| | | | |
 +^EN01J3|Completely fanless ↔| | | | |
 +^EN01J4|Completely fanless ↔| | | | |
 +^NC10U| |65×60×7| | |Fanless|
 +^NC10U3| |65×60×7| | |Fanless|
 +^NC10U5| |65×60×7| | |Fanless|
 +^NC10U7| |65×60×7| | |Fanless|
 +^K45|92×92×25|not included| | | |
 +^K48|92×92×25|not included| | | |
 +^KD20|70×70×15| | | |Fanless|
 +^KD21|70×70×15| | | |Fanless|
 +^KD22|70×70×15| | | |Fanless|
 +^KS10|Completely fanless ↔| | | | |
 +^NC01U| |65×60×7| | |Fanless|
 +^NC01U3| |65×60×7| | |Fanless|
 +^NC01U5| |65×60×7| | |Fanless|
 +^NC01U7| |65×60×7| | |Fanless|
 +^NC02U| |65×60×7| | |Fanless|
 +^NC02U3| |65×60×7| | |Fanless|
 +^NC02U5| |65×60×7| | |Fanless|
 +^NC02U7| |65×60×7| | |Fanless|
 +^NC03U| |65×60×7| | |Fanless|
 +^NC03U3| |65×60×7| | |Fanless|
 +^NC03U5| |65×60×7| | |Fanless|
 +^NC03U7| |65×60×7| | |Fanless|
 +^NS02A|Completely fanless ↔| | | | |
 +^NS02E|Completely fanless ↔| | | | |
 +^P20U|Completely fanless ↔| | | | |
 +^P51U|Completely fanless ↔| | | | |
 +^P51U3|Completely fanless ↔| | | | |
 +^P90U|Completely fanless ↔| | | | |
 +^P90U3|Completely fanless ↔| | | | |
 +^P90U5|Completely fanless ↔| | | | |
 +^SA76G2| |92×92×25| | |40×40|
 +^SB51G| |80×80×25| | |40×40|
 +^SB52G2| |80×80×25| | |40×40|
 +^SB61G2| |80×80×25| | |40×40|
 +^SB61G2OC| |80×80×25| | |40×40|
 +^SB61G2R| |80×80×25| | |40×40|
 +^SB61G2V3| |80×80×15| | |40×40|
 +^SB61G2V4| |92×92×25| | |40×40|
 +^SB62G2| |80×80×25| | |40×40|
 +^SB65G2| |80×80×25| | |40×40|
 +^SB75G2| |80×80×25| | |40×40|
 +^SB77G5| |92×92×25| | |40×40|
 +^SB81P|92×92×25|70×70×15| |60×60×10 (2×)|80×80|
 +^SB83G5| |92×92×25| | |40×40|
 +^SB83G5M| |92×92×25| | |40×40|
 +^SB86i| |92×92×40| | | |
 +^SB87G5| |92×92×25| | | |
 +^SB95P|92×92×25|70×70×15| |60×60×10 (2×)|80×80|
 +^SD11G5|92×92×25| | | |Fanless|
 +^SD30G2|92×92×25| | | |40×40|
 +^SD30G2 Plus|92×92×25| | | |40×40|
 +^SD31P|92×92×25|70×70×15| |60×60×10 (2×)|80×80|
 +^SD32G2| |92×92×25| | |40×40|
 +^SD32G5| |92×92×25| | |40×40|
 +^SD36G5| |92×92×25| | |40×40|
 +^SD36G5M| |92×92×25| | |40×40|
 +^SD37P2|92×92×25|70×70×15| |60×60×10 (2×)|80×80|
 +^SD39P2|92×92×25|70×70×15| |60×60×10 (2×)|80×80|
 +^SG31G2| |92×92×25| | |40×40|
 +^SG31G5| |92×92×25| | |40×40|
 +^SG33G5| |92×92×25| | |40×40|
 +^SG33G6 Delu×e| |92×92×25| | |40×40|
 +^SG41J1|92×92×25|not included| | |40×40|
 +^SG41J1 Plus|92×92×25|not included| | |40×40|
 +^SG41J1 Plus V2|92×92×25|not included| | |40×40|
 +^SG41J4|92×92×25|not included| | |50×50|
 +^SG45H7| |92×92×25| | |50×50|
 +^SH110R4| |92×92×25| | |50×50|
 +^SH170R6| |92×92×25| | |50×50|
 +^SH370R6| |92×92×25| | |50×50|
 +^SH370R6 Plus| |92×92×25| | |50×50|
 +^SH370R8| |92×92×25| |80×80×15|50×50|
 +^SH55J2| |92×92×25| | |50×50|
 +^SH61R4| |92×92×25| | |50×50|
 +^SH67H3| |92×92×25| | |50×50|
 +^SH67H7| |92×92×25| | |50×50|
 +^SH81R4| |92×92×25| | |50×50|
 +^SH87R6| |92×92×25| | |50×50|
 +^SH97R6| |92×92×25| | |50×50|
 +^SK21G| |92×92×25| | |40×40|
 +^SK22G2| |92×92×25| | |40×40|
 +^SK41G| |80×80×25| | |40×40|
 +^SK43G| |80×80×25| | |40×40|
 +^SK83G| |92×92×25| | |40×40|
 +^SN21G5| |92×92×25| | |40×40|
 +^SN25P|92×92×25|70×70×15| |60×60×10 (2×)|80×80|
 +^SN26P|92×92×25|70×70×15| |60×60×10 (2×)|80×80|
 +^SN27P2|92×92×25|70×70×15| |60×60×10 (2×)|80×80|
 +^SN41G2| |80×80×15| | |40×40|
 +^SN41G2B| |80×80×15| | |40×40|
 +^SN41G2V2| |80×80×15| | |40×40|
 +^SN41G2V3| |80×80×15| | |40×40|
 +^SN45G| |80×80×15| | |40×40|
 +^SN45GT| |80×80×15| | |40×40|
 +^SN45GV2| |80×80×15| | |40×40|
 +^SN45GV2D| |80×80×15| | |40×40|
 +^SN45GV3| |80×80×15| | |40×40|
 +^SN68PTG5| |92×92×25| | |40×40|
 +^SN68PTG6 Delu×e| |92×92×25| | |40×40|
 +^SN68SG2| |92×92×25| | |40×40|
 +^SN78SH7| |92×92×25| | |50×50|
 +^SN85G4| |92×92×25| | |40×40|
 +^SP35P2|92×92×25|70×70×15| |60×60×10 (2×)|80×80|
 +^SP35P2P|92×92×25|70×70×15| |60×60×10 (2×)|80×80|
 +^SP45H7| |92×92×25| | |50×50|
 +^SS21T|92×92×25|not included| | | |
 +^SS30G2| |92×92×25| | |40×40|
 +^SS31T|92×92×25|not included| | | |
 +^SS40G| |80×80×25| | |40×40|
 +^SS50|80×80×25|not included| | |40×40|
 +^SS51G| |80×80×25| | |40×40|
 +^SS51G1| |80×80×25| | |40×40|
 +^SS51GH| |80×80×25| | |40×40|
 +^SS56G| |80×80×25| | |40×40|
 +^SS56GV2| |80×80×15| | |40×40|
 +^SS56GV3| |92×92×25| | |40×40|
 +^SS58G2| |92×92×25| | |40×40|
 +^SS58G2SE| |92×92×25| | |40×40|
 +^SS59G| |92×92×25| | |40×40|
 +^SS59GV2| |92×92×25| | |40×40|
 +^SS59GV21| |92×92×25| | |40×40|
 +^ST20G5| |92×92×25| | |40×40|
 +^ST61G4| |80×80×25| | |40×40|
 +^ST61G4B| |80×80×25| | |40×40|
 +^ST61G4VP| |80×80×15| | |40×40|
 +^ST61G4VPB| |80×80×15| | |40×40|
 +^ST62K| |80×80×15| | |Fanless|
 +^SX38P2 Pro|92×92×25|70×70×15| |60×60×10 (2×)|80×80|
 +^SX48P2 Delu×e|92×92×25|70×70×15| |60×60×10 (2×)|80×80|
 +^SX58H7| |92×92×25| | |50×50|
 +^SX58H7 Pro| |92×92×25| | |50×50|
 +^SX58J3| |92×92×25| | |50×50|
 +^SX79R5| |92×92×25| | |50×50|
 +^SZ170R8| |92×92×25| |80×80×15|50×50|
 +^SZ170R8V2| |92×92×25| |80×80×15|50×50|
 +^SZ270R8| |92×92×25| |80×80×15|50×50|
 +^SZ270R9| |92×92×25| |80×80×15|50×50|
 +^SZ68R5| |92×92×25| | |50×50|
 +^SZ77R5| |92×92×25| | |50×50|
 +^SZ87R6| |92×92×25| | |50×50|
 +^X27| |40×40| | |Fanless|
 +^X27D|Completely fanless ↔| | | | |
 +^X50| |30×30| | |Fanless|
 +^X50V2|Completely fanless ↔| | | | |
 +^X50V2 Plus|Completely fanless ↔| | | | |
 +^X50V3|Completely fanless ↔| | | | |
 +^X50V3L|Completely fanless ↔| | | | |
 +^X50V4|Completely fanless ↔| | | | |
 +^X50V5|Completely fanless ↔| | | | |
 +^X50V5U3|Completely fanless ↔| | | | |
 +^X50V6|Completely fanless ↔| | | | |
 +^X50V6U3|Completely fanless ↔| | | | |
 +^X50V7|Completely fanless ↔| | | | |
 +^X50V7U3|Completely fanless ↔| | | | |
 +^X70M/S| |70×70×15| | |Fanless|
 +^XC60J|Completely fanless ↔| | | | |
 +^XG41| |60×60×10 (2×)| | |Fanless|
 +^XH110| |60×60×10 (2×)| | |Fanless|
 +^XH110G| |60×60×10 (2×)| | |Fanless|
 +^XH110V| |60×60×10 (2×)| | |Fanless|
 +^XH170V| |60×60×10 (2×)| | |Fanless|
 +^XH270| |60×60×10 (2×)| | |Fanless|
 +^XH310| |60×60×10 (2×)| | |Fanless|
 +^XH310R| |60×60×10 (2×)| | |Fanless|
 +^XH310RV| |60×60×10 (2×)| | |Fanless|
 +^XH310V| |60×60×10 (2×)| | |Fanless|
 +^XH370| |60×60×10 (2×)| | |Fanless|
 +^XH410G| |60×60×10 (2×)| | |Fanless|
 +^XH61| |80×80×15| | |Fanless|
 +^XH61V| |60×60×10 (2×)| | |Fanless|
 +^XH81| |60×60×10 (2×)| | |Fanless|
 +^XH81V| |60×60×10 (2×)| | |Fanless|
 +^XH97V| |60×60×10 (2×)| | |Fanless|
 +^XS35GT|Completely fanless ↔| | | | |
 +^XS35GTV2|Completely fanless ↔| | | | |
 +^XS35V3|Completely fanless ↔| | | | |
 +^XS35V3L|Completely fanless ↔| | | | |
 +^XS35V4|Completely fanless ↔| | | | |
 +^XS35V5 Pro|Completely fanless ↔| | | | |
 +^XS36V|Completely fanless ↔| | | | |
 +^XS36V4|Completely fanless ↔| | | | |
 +^XS36V5|Completely fanless ↔| | | | |
 +^XS36VL|Completely fanless ↔| | | | |
 +</datatables>
 ==== Related links ==== ==== Related links ====
 {{backlinks>.}} {{backlinks>.}}
  • Last modified: 2017/11/14 10:32
  • by TS