Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revisionBoth sides next revision
faq:hardware:hdd [2017/11/24 13:58] – Added Backup notice TSfaq:hardware:hdd [2018/01/02 13:35] TS
Line 18: Line 18:
 |:::|XH61|9.5 mm| |:::|XH61|9.5 mm|
 |:::|XH61V, XH81, XH81V, XH97V, XH110, XH110V, XH170V|9.5 mm lower bay \\ 12.5 mm upper bay| |:::|XH61V, XH81, XH81V, XH97V, XH110, XH110V, XH170V|9.5 mm lower bay \\ 12.5 mm upper bay|
-|:::|XH110G|9.5 mm|+|:::|XH110G, XH270|9.5 mm|
 |:::|XS35 Series|9.5 mm| |:::|XS35 Series|9.5 mm|
 |:::|XS36 Series|9.5 mm| |:::|XS36 Series|9.5 mm|
Line 28: Line 28:
 |XPC accessories|PHD3|9.5 mm| |XPC accessories|PHD3|9.5 mm|
  
-===== NVMe SSD support and M.2 slot overview ===== +
-^Category^Model^M.2 Slot(s)^Key^Supports NVMe((Length 80 mm, PCIe Interface))^ +
-|XPC slim|DH110|M.2-2260|B+M|✘| +
-|:::|:::|M.2-2230|A+E|✘| +
-|:::|DH110SE|M.2-2260|M|✘| +
-|:::|:::|M.2-2230|A+E|✘| +
-|:::|DH170|M.2-2260|B+M|✘| +
-|:::|DH270|M.2-2280|B+M|✔| +
-|:::|:::|M.2-2230|A+E|✘| +
-|:::|DQ170|M.2-2260|B+M|✘| +
-|:::|DS67U, DS67U3, DS67U5, DS67U7|M.2-2230|A+E|✘| +
-|:::|DS68U|M.2-2280|B+M|✔| +
-|:::|DS77U, DS77U3, DS77U5, DS77U7|M.2-2280|B+M|✔| +
-|:::|DX30|M.2-2280|B+M|✔| +
-|:::|XC60J|M.2-2280|B+M|✔| +
-|:::|:::|M.2-2230|A+E|✘| +
-|:::|XH170V|M.2-2280|B+M|✘| +
-|:::|XH110|M.2-2280|B+M|✔| +
-|:::|:::|M.2-2230|A+E|✘| +
-|:::|XH110G|M.2-2280|B+M|✔| +
-|:::|:::|M.2-2230|A+E|✘| +
-|:::|XH110V|M.2-2280|B+M|✔| +
-|:::|:::|M.2-2230|A+E|✘| +
-|:::|XH270|M.2-2280|B+M|✔| +
-|:::|:::|M.2-2230|A+E|✘| +
-|XPC cube|SH110R4|M.2-2280|B+M|✔| +
-|:::|:::|M.2-2230|A+E|✘| +
-|:::|SH170R6|M.2-2280|B+M|✔| +
-|:::|SH170R6 Plus|M.2-2280|B+M|✔| +
-|:::|SZ170R8|M.2-2280|B+M|✔| +
-|:::|SZ170R8V2|M.2-2280|B+M|✔| +
-|:::|:::|M.2-2230|A+E|✘| +
-|:::|SZ270R8|M.2-2280|B+M|✔| +
-|:::|:::|M.2-2280|B+M|✔| +
-|XPC nano|NC01U, NC01U3, NC01U5, NC01U7|M.2-2242|B+M|✘| +
-|:::|NC02U, NC02U3, NC02U5, NC02U7|M.2-2280|B+M|✔| +
-|:::|NC03U, NC03U3, NC03U5, NC03U7|M.2-2280|B+M|✔| +
-|XPC all-in-one|X50V5|M.2-2280|B+M|✔| +
-|:::|X50V6|M.2-2280|B+M|✔|+
 ===== How to make my large-size HDD (over 2 TB) one partition under Windows operating system? ===== ===== How to make my large-size HDD (over 2 TB) one partition under Windows operating system? =====
 To make a large-size HDD one partition under Windows, please change the partition style from MBR to GPT in Disk Management as shown in the below picture. To make a large-size HDD one partition under Windows, please change the partition style from MBR to GPT in Disk Management as shown in the below picture.
  • Last modified: 2021/01/03 11:47
  • by Shuttle