Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
faq:hardware:i_o [2017/11/28 15:34] – [PCIe/M.2 support] SHfaq:hardware:i_o [2020/12/18 14:55] (current) – [I/O interface-related FAQs] TS
Line 1: Line 1:
-====== I/O interface-related FAQs ======+====== I/O interface-related FAQ ======
 ===== How to convert DisplayPort to HDMI/DVI? ===== ===== How to convert DisplayPort to HDMI/DVI? =====
 The DisplayPort output can be converted to HDMI or DVI by an additional, passive adapter cable. For example: The DisplayPort output can be converted to HDMI or DVI by an additional, passive adapter cable. For example:
Line 24: Line 24:
 |:::|SZ170R8V2|1.4b|1.2| |:::|SZ170R8V2|1.4b|1.2|
 |:::|SZ270R8P|1.4b|1.2| |:::|SZ270R8P|1.4b|1.2|
 +|:::|SZ270R9|1.4b|1.2|
 +|:::|SH370R6|2.0a|1.2|
 +|:::|SH370R6 Plus|2.0a|1.2|
 |XPC slim|XS35V4|1.4a|1.1a| |XPC slim|XS35V4|1.4a|1.1a|
 |:::|XS36V4|1.4a|1.1a| |:::|XS36V4|1.4a|1.1a|
Line 32: Line 35:
 |:::|DS87|1.4a|1.2| |:::|DS87|1.4a|1.2|
 |:::|DS57U|1.4a|1.2| |:::|DS57U|1.4a|1.2|
 +|:::|DS68U|1.4| |
 +|:::|DS77U|1.4a|1.2|
 +|:::|DH02U|2.0b| |
 +|:::|DH110|1.4b|1.2|
 +|:::|DH110SE|1.4b|1.2|
 |:::|DH170|1.4b|1.2| |:::|DH170|1.4b|1.2|
 |:::|DH270|2.0 + 1.4b| | |:::|DH270|2.0 + 1.4b| |
 +|:::|DH310|2.0a|1.2|
 +|:::|DH310S|1.4b|1.2|
 +|:::|DH310V2|2.0a|1.2|
 +|:::|DL10J|1.4b|1.2|
 |:::|DQ170|1.4b|1.2| |:::|DQ170|1.4b|1.2|
 +|:::|DX30|1.4b|1.2|
 +|:::|XC60J|1.4b| |
 +|:::|XH110G|1.4a| |
 |:::|XH81|1.4a|1.2| |:::|XH81|1.4a|1.2|
 |:::|XH81V|1.4a|1.2| |:::|XH81V|1.4a|1.2|
 |:::|XH97V|1.4a|1.2| |:::|XH97V|1.4a|1.2|
 +|:::|XH110V|1.4|1.2|
 |:::|XH170V|1.4b|1.2| |:::|XH170V|1.4b|1.2|
 +|:::|XH270|1.4b|1.2|
 +|:::|XH310|2.0a|1.2|
 +|:::|XH310R|2.0a|1.2|
 +|:::|XH310V|2.0a|1.2|
 +|:::|XH310RV|2.0a|1.2|
 |XPC nano|NS01A|1.4a| | |XPC nano|NS01A|1.4a| |
 |:::|NS02A|2.0| | |:::|NS02A|2.0| |
 |:::|NS02E|2.0| | |:::|NS02E|2.0| |
 |:::|NC01U|1.4a|1.2| |:::|NC01U|1.4a|1.2|
 +|:::|NC02U|1.4b|1.2|
 +|:::|NC03U|1.4b|1.2|
 |XPC all-in-one|X50V4|1.4a| | |XPC all-in-one|X50V4|1.4a| |
 |:::|X50V5|1.4a| | |:::|X50V5|1.4a| |
 +|:::|X50V6|1.4a| |
 +|:::|P20U|1.4a| |
 +|:::|P51U|1.4a| |
 +|:::|P90U|1.4a| |
  
 ===== RS232/422/485 Assignment ===== ===== RS232/422/485 Assignment =====
Line 67: Line 94:
 |{{:faq:hardware:i_o:xs36v4.jpg?nolink&100|}}|XS36V4 and similar products| |{{:faq:hardware:i_o:xs36v4.jpg?nolink&100|}}|XS36V4 and similar products|
  
-====== PCIe/M.2 support overview====== +===== Internal USB sockets ===== 
- +==== Socket Type Overview ==== 
-^ ^ ^PCIe Slots ^Mini Slots^ ^ +^Socket^Image
-^Category ^Product^Graphics slot ^2nd Slot ^for SSD ^for WLAN (accessory)^ supports the NVMe protocoll?^supports Intel Optane?^ +|Molex PicoBlade 53398-0471 4 pin (1,25 mm pin2pin)|{{:faq:hardware:i_o:usb_onboard:molex_picoblade_53398-0471_4_pin_1_25mm_pin2pin_.jpg?nolink&200}}
-^ XPC cube ^^^^^^^ +|header 2,54 mm (2,54 mm pin2pin), 2×5|{{:faq:hardware:i_o:usb_onboard:stiftleisten_2_54_ mm_2mm_pin2pin_2x5.jpg?nolink&200}}
-| |SH55J2 |PCIe V2 X16 |PCI 32-bit |- |-|-|-| +|header 2,00 mm (2 mm pin2pin), 2×5|{{:faq:hardware:i_o:usb_onboard:stiftleisten_2_00_mm_2mm_pin2pin_2x5.jpg?200}}
-| |SH61R4 |PCIe V2 X16 |PCIe v2 X1 |- |-|-|-| +|JST-PH 5 pin (2 mm pin2pin)|{{:faq:hardware:i_o:usb_onboard:st-ph_5pin_2mm_pin2pin_old_model.jpg?nolink&200}}
-| |SH67H3/H7 |PCIe V2 X16 |PCIe v2 X1 |- |Mini-PCIe WLN-C/P)|-|-| +|Molex PicoBlade 53398-0471 pin (1,25 mm pin2pin)|{{:faq:hardware:i_o:usb_onboard:molex_picoblade_53398-0471_4_pin_1_25mm_pin2pin_.jpg?nolink&200}}
-| |SZ68R5|PCIe V2 X16 |PCIe v2 X4 |mSATA |Mini-PCIe ( WLN-C/P)|-|-| +|Molex PicoBlade 53398-0571 5 pin (1,25 mm pin2pin)|{{:faq:hardware:i_o:usb_onboard:molex_picoblade_53398-0471_5_pin_1_25mm_pin2pin_.jpg?nolink&200}}|
-| |SZ77R5|PCIe V3 X16 |PCIe v2 X4 |mSATA |Mini-PCIe ( WLN-C/P)|-|-| +
-| |SH81R4|PCIe V3 X16 |PCIe V2 X1 |mSATA |Mini-PCIe ( WLN-C/P)|-|-| +
-| |SH87R6|PCIe V3 X16 |PCIe V2 X1 |mSATA |Mini-PCIe ( WLN-C/P)|-|-| +
-| |SZ87R6|PCIe V3 X16 |PCIe V2 X1 |mSATA |Mini-PCIe ( WLN-C/P)|-|-| +
-| |SH97R6|PCIe V3 X16 |PCIe V2 X4 |mSATA |Mini-PCIe (WLN-C/P)|-|-| +
-| |SH110R4|PCIe V3 X16 |PCIe V2 X1 |M.2-2280(3) |M.2-2230 (WLN-M)|yes|-+
-|SH170R6(Plus) |PCIe V3 X16|PCIe V3 X4 |M.2-2280(3) |Mini-PCIe (WLN-C/P)|yes|-| +
-| |SZ170R8|PCIe V3 X16 |PCIe V3 X4|M.2-2280(3) |Mini-PCIe (WLN-C/P)|yes|-| +
-| |SZ170R8V2|PCIe V3 X16 |PCIe V3 X4|M.2-2280(3) |M.2-2230 (WLN-M)|yes|-| +
-| |SZ270R8|PCIe V3 X16 |PCIe V3 X4|M.2-2280(3,4) |M.2-2230 (WLN-M)|yes|yes| +
-| |SZ270R9|PCIe V3 X16 |PCIe V3 X4|M.2-2280(3,4|M.2-2230 (WLN-M)|yes|yes| +
-^ All-in-One ^^^^^^^ +
-| | X50|-|-|-|Mini-PCIe - supplied|-|-| +
-| |X50V2 (Plus) |- |- |- |Mini-PCIe - supplied|-|-| +
-| |X50V3(L) |- |- |- |Mini-PCIe - supplied|-|-| +
-| |X50V4 |- |- |mSATA (1) |Mini-PCIe - supplied|-|-| +
-| |X50V5 |- |- |M.2-2280 (1,3) |M.2-2230 - supplied|yes|-+
-|X50V6 |- |- |M.2-2280 (1,3) |M.2-2230 - supplied|yes|-| +
-^ Slim (3L) ^^^^^^^ +
-| |XG41 |- |- |- |Mini-PCIe (WLN-C/P)|-|-| +
-| |XH61 |- |- |- |-|-|-| +
-| |XH61V |- |- |mSATA |Mini-PCIe (WLN-C/P)|-|-| +
-| |XH81(V) |- |- |mSATA |Mini-PCIe (WLN-S/P)|-|-| +
-| |XH97V |- |- |mSATA |Mini-PCIe (WLN-S/P)|-|-| +
-| |XH110(V) |- |- |M.2-2280(3) |M.2-2230 (WLN-M)|yes|-+
-|XH110G |PCIe V3 X16 ||M.2-2280 (1,3) |M.2-2230 (WLN-M)|yes|-+
-| |XH170V |- |- |M.2-2280(3) |Mini-PCIe (WLN-S/P)|yes|-+
-|XH270 ||- |M.2-2280(3,4) |M.2-2230 (WLN-M)|yes|yes| +
-^ Slim (Atom)  ^^^^^^^ +
-| |XS35(GT) |- |- |- |Mini-PCIe - supplied|-|-| +
-| |XS35xxV2 |- |- |- |Mini-PCIe - supplied|-|-| +
-| |XS35xxV3 |- |- |- |Mini-PCIe - supplied|-|-| +
-| |XS36V |- |- |- |Mini-PCIe - supplied|-|-| +
-| |XS35xxV3L |- |- |- |Mini-PCIe - supplied|-|-| +
-| |XS36VL |- |- |- |Mini-PCIe - supplied|-|-| +
-| |XS35V4 |- |- |- (1) |Mini-PCIe - supplied|-|-| +
-|XS35V5Pro |- |- |- (1) |Mini-PCIe - supplied|-|-| +
-| |XS36V4 |- |- |- |Mini-PCIe - supplied|-|-| +
-| |XS36V5 |- |- |- |Mini-PCIe - supplied|-|-| +
-^ Slim (1L/LGA)  ^^^^^^^ +
-| |DS61 |- |- |mSATA |-|-|-| +
-| |DS81(L) |- |- |mSATA |Mini-PCIe (WLN-S/P)|-|-| +
-| |DS87 |- |- |mSATA |Mini-PCIe (WLN-S/P)|-|-| +
-| |DH110 |- |- |M.2-2260(3) |M.2-2230 (WLN-M)|-|-| +
-| |DH110SE |- |- |M.2-2260 (2) |M.2-2230 (WLN-M)|-|-| +
-| |DH170 |- |- |M.2-2260 (2) |Mini-PCIe (WLN-S/P)|-|-| +
-| |DQ170 |- |- |M.2-2260 (2) |Mini-PCIe (WLN-S/P)|-|-| +
-| |DH270 |- |- |M.2-2280(3,4) |M.2-2230 (WLN-M)|yes|yes| +
-^ Slim (1L/BGA)  ^^^^^^^ +
-| |S47 |- |- |  |Mini-PCIe - supplied|-|-| +
-| |DS437 |- |- |  |Mini-PCIe - supplied|-|-| +
-| |DS437T |- |- |  |Mini-PCIe - supplied|-|-| +
-| |DS57Ux |- |- |mSATA |Mini-PCIe - supplied|-|-| +
-| |DS67Ux |- |- |M.2-2242(3) |M.2-2230 - supplied|yes|-| +
-| |DS68Ux |- |- |M.2-2280(3) |M.2-2230 - supplied|yes-| +
-| |DS77Ux |- |- |M.2-2280(3) |M.2-2230 - supplied|yes|-| +
-^ Nano (<1L)  ^^^^^^^ +
-| |NC01Ux |- |- |M.2-2242(3) |M.2-2230 - supplied|yes|-| +
-| |NC02Ux |- |- |M.2-2280(3) |M.2-2230 - supplied|yes|-| +
-| |NC03Ux |- |- |M.2-2280(3) |M.2-2230 - supplied|yes|-| +
- +
-- **(1)** internal USB 2.0 Type A connector\\ +
-- **(2)**  SATA interface only (no PCIe interface available)\\ +
-- **(3)** beside AHCI, it also supports the NVMe protocoll (for M.2-SSDs with PCIe x4 interface)\\ +
-- **(4)** supports Intel Optane technology+
  
 +^Model^Description^Socket^Compatible USB adapter^
 +|DH02U|1 × 4 pin USB 2.0 header socket 1.25 mm|Molex PicoBlade 53398-0471|e.g. Delock 84834|
 +|DH02U5|1 × 4 pin USB 2.0 header socket 1.25 mm|Molex PicoBlade 53398-0471|e.g. Delock 84834|
 +|DH110|1 × 4 pin USB 2.0 header socket 1.25 mm|Molex PicoBlade 53398-0471|e.g. Delock 84834|
 +|DH170|1 × 10 pin USB 2.0 header|pin header 2,00 mm (2,00 mm pin2pin), 2×5|e.g. Delock 84933|
 +|DH270|-| | |
 +|DH310|1 × 4 pin USB 2.0 header socket 1.25 mm|Molex PicoBlade 53398-0471|e.g. Delock 84834|
 +|DH310S|1 × 4 pin USB 2.0 header socket 1.25 mm|Molex PicoBlade 53398-0471|e.g. Delock 84834|
 +|DH310V2|1 × 4 pin USB 2.0 header socket 1.25 mm|Molex PicoBlade 53398-0471|e.g. Delock 84834|
 +|DH370|1 × 4 pin USB 2.0 header socket 1.25 mm|Molex PicoBlade 53398-0471|e.g. Delock 84834|
 +|DL10J|-| | |
 +|DQ170|1 × 10 pin USB 2.0 header|pin header 2,00 mm (2,00 mm pin2pin), 2×5|e.g. Delock 84933|
 +|DS68U|-| | |
 +|DS77U|-| | |
 +|DS77U3|-| | |
 +|DS77U5|-| | |
 +|DS77U7|-| | |
 +|DX30|-| | |
 +|XH110|1 × 4 pin USB 2.0 header|pin header 2,54 mm (2,54 mm pin2pin), 1×5|e.g. Delock 84831|
 +|XH110G|1 × 4 pin USB 2.0 header socket|Molex PicoBlade 53398-0471|e.g. Delock 84834|
 +|XH110V|1 × 4 pin USB 2.0 header|pin header 2,54 mm (2,54 mm pin2pin), 1×5|e.g. Delock 84831|
 +|XH270|1 × 10 pin USB 2.0 header|pin header 2,54 mm (2,54 mm pin2pin), 2×5|e.g. Delock 84933|
 +|XH310|1 × 4 pin USB 2.0 header socket|Molex PicoBlade 53398-0471|e.g. Delock 84834|
 +|XH310R|1 × 4 pin USB 2.0 header socket|Molex PicoBlade 53398-0471|e.g. Delock 84834|
 +|XH310RV|1 × 4 pin USB 2.0 header socket|Molex PicoBlade 53398-0471|e.g. Delock 84834|
 +|XH310V|1 × 4 pin USB 2.0 header socket|Molex PicoBlade 53398-0471|e.g. Delock 84834|
 +|NC03U|-| | |
 +|NC03U3|-| | |
 +|NC03U5|-| | |
 +|NC03U7|-| | |
 +|NS02A|-| | |
 +|NS02E|-| | |
 +|SH110R4|1 × 4 pin USB 2.0 header|Molex PicoBlade 53398-0471|e.g. Delock 84834|
 +|SH170R6|1 × 10 pin USB 2.0 header|pin header 2,54 mm (2,54 mm pin2pin), 2×5|e.g. Delock slot bracket 2 x USB 2.0 type A female external |
 +|SH310R4|1 × 4 pin USB 2.0 header|Molex PicoBlade 53398-0471|e.g. Delock 84834|
 +|SH370R6|1 × 10 pin USB 2.0 header|pin header 2,54 mm (2,54 mm pin2pin), 2×5|e.g. Delock slot bracket 2 x USB 2.0 type A female external |
 +|SH370R6 Plus|1 × 10 pin USB 2.0 header|pin header 2,54 mm (2,54 mm pin2pin), 2×5|e.g. Delock slot bracket 2 x USB 2.0 type A female external |
 +|SH370R8|1 × 10 pin USB 2.0 header|pin header 2,54 mm (2,54 mm pin2pin), 2×5|e.g. Delock slot bracket 2 x USB 2.0 type A female external |
 +|SZ270R8|1 × 10 pin USB 2.0 header|pin header 2,54 mm (2,54 mm pin2pin), 2×5|e.g. Delock slot bracket 2 x USB 2.0 type A female external |
 +|SZ270R9|1 × 10 pin USB 2.0 header|pin header 2,54 mm (2,54 mm pin2pin), 2×5|e.g. Delock slot bracket 2 x USB 2.0 type A female external |
 +|P20U|1 × USB A socket|female connector| |
 +|P90U|1 × USB A socket|female connector| |
 +|P90U3|1 × USB A socket|female connector| |
 +|P90U5|1 × USB A socket|female connector| |
 +|X50V6|1 × USB A socket|female connector| |
 +|X50V6U3|1 × USB A socket|female connector| |
 ==== Related links ==== ==== Related links ====
 {{backlinks>.}} {{backlinks>.}}
  • Last modified: 2017/11/28 15:34
  • by SH