Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
faq:hardware:i_o [2019/08/05 11:39] SHfaq:hardware:i_o [2020/12/18 14:55] (current) – [I/O interface-related FAQs] TS
Line 1: Line 1:
-====== I/O interface-related FAQs ======+====== I/O interface-related FAQ ======
 ===== How to convert DisplayPort to HDMI/DVI? ===== ===== How to convert DisplayPort to HDMI/DVI? =====
 The DisplayPort output can be converted to HDMI or DVI by an additional, passive adapter cable. For example: The DisplayPort output can be converted to HDMI or DVI by an additional, passive adapter cable. For example:
Line 26: Line 26:
 |:::|SZ270R9|1.4b|1.2| |:::|SZ270R9|1.4b|1.2|
 |:::|SH370R6|2.0a|1.2| |:::|SH370R6|2.0a|1.2|
-|:::|SH370R6 plus|2.0a|1.2|+|:::|SH370R6 Plus|2.0a|1.2|
 |XPC slim|XS35V4|1.4a|1.1a| |XPC slim|XS35V4|1.4a|1.1a|
 |:::|XS36V4|1.4a|1.1a| |:::|XS36V4|1.4a|1.1a|
Line 43: Line 43:
 |:::|DH270|2.0 + 1.4b| | |:::|DH270|2.0 + 1.4b| |
 |:::|DH310|2.0a|1.2| |:::|DH310|2.0a|1.2|
 +|:::|DH310S|1.4b|1.2|
 +|:::|DH310V2|2.0a|1.2|
 |:::|DL10J|1.4b|1.2| |:::|DL10J|1.4b|1.2|
 |:::|DQ170|1.4b|1.2| |:::|DQ170|1.4b|1.2|
Line 54: Line 56:
 |:::|XH170V|1.4b|1.2| |:::|XH170V|1.4b|1.2|
 |:::|XH270|1.4b|1.2| |:::|XH270|1.4b|1.2|
 +|:::|XH310|2.0a|1.2|
 +|:::|XH310R|2.0a|1.2|
 +|:::|XH310V|2.0a|1.2|
 +|:::|XH310RV|2.0a|1.2|
 |XPC nano|NS01A|1.4a| | |XPC nano|NS01A|1.4a| |
 |:::|NS02A|2.0| | |:::|NS02A|2.0| |
Line 64: Line 70:
 |:::|X50V6|1.4a| | |:::|X50V6|1.4a| |
 |:::|P20U|1.4a| | |:::|P20U|1.4a| |
 +|:::|P51U|1.4a| |
 +|:::|P90U|1.4a| |
  
 ===== RS232/422/485 Assignment ===== ===== RS232/422/485 Assignment =====
Line 89: Line 97:
 ==== Socket Type Overview ==== ==== Socket Type Overview ====
 ^Socket^Image^ ^Socket^Image^
-|Molex PICOBLADE 53398-0471 4pin (1,25mm pin2pin)|{{:faq:hardware:i_o:usb_onboard:molex_picoblade_53398-0471_4_pin_1_25mm_pin2pin_.jpg?nolink&200}}| +|Molex PicoBlade 53398-0471 4 pin (1,25 mm pin2pin)|{{:faq:hardware:i_o:usb_onboard:molex_picoblade_53398-0471_4_pin_1_25mm_pin2pin_.jpg?nolink&200}}| 
-|Header 2,54 mm (2,54mm pin2pin), 2×5|{{:faq:hardware:i_o:usb_onboard:stiftleisten_2_54_mm_2mm_pin2pin_2x5.jpg?nolink&200}}| +|header 2,54 mm (2,54 mm pin2pin), 2×5|{{:faq:hardware:i_o:usb_onboard:stiftleisten_2_54_ mm_2mm_pin2pin_2x5.jpg?nolink&200}}| 
-|Header 2,00 mm (2mm pin2pin), 2×5|{{:faq:hardware:i_o:usb_onboard:stiftleisten_2_00_mm_2mm_pin2pin_2x5.jpg?200}}| +|header 2,00 mm (2 mm pin2pin), 2×5|{{:faq:hardware:i_o:usb_onboard:stiftleisten_2_00_mm_2mm_pin2pin_2x5.jpg?200}}| 
-|JST-PH 5pin (2mm pin2pin)|{{:faq:hardware:i_o:usb_onboard:st-ph_5pin_2mm_pin2pin_old_model.jpg?nolink&200}}| +|JST-PH 5 pin (2 mm pin2pin)|{{:faq:hardware:i_o:usb_onboard:st-ph_5pin_2mm_pin2pin_old_model.jpg?nolink&200}}| 
-|Molex PICOBLADE 53398-0471 4pin (1,25mm pin2pin)|{{:faq:hardware:i_o:usb_onboard:molex_picoblade_53398-0471_4_pin_1_25mm_pin2pin_.jpg?nolink&200}}| +|Molex PicoBlade 53398-0471 4 pin (1,25 mm pin2pin)|{{:faq:hardware:i_o:usb_onboard:molex_picoblade_53398-0471_4_pin_1_25mm_pin2pin_.jpg?nolink&200}}| 
-|Molex PICOBLADE  53398-0571 5 pin  (1,25mm pin2pin)|{{:faq:hardware:i_o:usb_onboard:molex_picoblade_53398-0471_5_pin_1_25mm_pin2pin_.jpg?nolink&200}}|+|Molex PicoBlade 53398-0571 5 pin (1,25 mm pin2pin)|{{:faq:hardware:i_o:usb_onboard:molex_picoblade_53398-0471_5_pin_1_25mm_pin2pin_.jpg?nolink&200}}|
  
 ^Model^Description^Socket^Compatible USB adapter^ ^Model^Description^Socket^Compatible USB adapter^
-|DH02U|1× Pin USB 2.0 header socket 1.25 mm|Molex PICOBLADE 53398-0471|e.g. DeLOCK 84834,...+|DH02U|1 × pin USB 2.0 header socket 1.25 mm|Molex PicoBlade 53398-0471|e.g. Delock 84834| 
-|DH02U5|1× Pin USB 2.0 header socket 1.25 mm|Molex PICOBLADE  53398-0471|e.g. DeLOCK 84834,...+|DH02U5|1 × pin USB 2.0 header socket 1.25 mm|Molex PicoBlade 53398-0471|e.g. Delock 84834| 
-|DH110|1× Pin USB 2.0 header socket 1.25 mm|Molex PICOBLADE  53398-0471|e.g. DeLOCK 84834,...+|DH110|1 × pin USB 2.0 header socket 1.25 mm|Molex PicoBlade 53398-0471|e.g. Delock 84834| 
-|DH170|1× 10Pin USB 2.0 Header|Pin Header 2,00 mm (2,00mm pin2pin), 2×5|e.g. DeLOCK 84933,... |+|DH170|1 × 10 pin USB 2.0 header|pin header 2,00 mm (2,00 mm pin2pin), 2×5|e.g. Delock 84933|
 |DH270|-| | | |DH270|-| | |
-|DH310|1 × 4 Pin USB 2.0 header socket 1.25 mm|Molex PICOBLADE 53398-0471|e.g. DeLOCK 84834,...+|DH310|1 × 4 pin USB 2.0 header socket 1.25 mm|Molex PicoBlade 53398-0471|e.g. Delock 84834| 
-|DH310S|1 × 4 Pin USB 2.0 header socket 1.25 mm|Molex PICOBLADE 53398-0471|e.g. DeLOCK 84834,...+|DH310S|1 × 4 pin USB 2.0 header socket 1.25 mm|Molex PicoBlade 53398-0471|e.g. Delock 84834| 
-|DH310V2|1 × 4 Pin USB 2.0 header socket 1.25 mm|Molex PICOBLADE 53398-0471|e.g. DeLOCK 84834,...+|DH310V2|1 × 4 pin USB 2.0 header socket 1.25 mm|Molex PicoBlade 53398-0471|e.g. Delock 84834| 
-|DH370|1 × 4 Pin USB 2.0 header socket 1.25 mm|Molex PICOBLADE 53398-0471|e.g. DeLOCK 84834,...|+|DH370|1 × 4 pin USB 2.0 header socket 1.25 mm|Molex PicoBlade 53398-0471|e.g. Delock 84834|
 |DL10J|-| | | |DL10J|-| | |
-|DQ170|1× 10Pin USB 2.0 Header |Pin Header 2,00 mm (2,00mm pin2pin), 2×5|e.g. DeLOCK 84933,... |+|DQ170|1 × 10 pin USB 2.0 header|pin header 2,00 mm (2,00 mm pin2pin), 2×5|e.g. Delock 84933|
 |DS68U|-| | | |DS68U|-| | |
 |DS77U|-| | | |DS77U|-| | |
Line 114: Line 122:
 |DS77U7|-| | | |DS77U7|-| | |
 |DX30|-| | | |DX30|-| | |
-|XH110|1× 4Pin USB 2.0 Header |Pin Header  2,54 mm (2,54mm pin2pin), 1×5|e.g. DeLOCK 84831,...+|XH110|1 × 4 pin USB 2.0 header|pin header 2,54 mm (2,54 mm pin2pin), 1×5|e.g. Delock 84831| 
-|XH110G|1 × 4 Pin USB 2.0 header socket |Molex PICOBLADE  53398-0471|e.g. DeLOCK 84834,...+|XH110G|1 × 4 pin USB 2.0 header socket|Molex PicoBlade 53398-0471|e.g. Delock 84834| 
-|XH110V|1× 4Pin USB 2.0 Header |Pin Header  2,54 mm (2,54mm pin2pin), 1×5|e.g. DeLOCK 84831,...+|XH110V|1 × 4 pin USB 2.0 header|pin header 2,54 mm (2,54 mm pin2pin), 1×5|e.g. Delock 84831| 
-|XH270|1× 10Pin USB 2.0 Header|Pin Header  2,54 mm (2,54mm pin2pin), 2×5| e.g. DeLOCK 84933,...+|XH270|1 × 10 pin USB 2.0 header|pin header 2,54 mm (2,54 mm pin2pin), 2×5|e.g. Delock 84933| 
-|XH310|1 × 4 Pin USB 2.0 header socket |Molex PICOBLADE  53398-0471|e.g. DeLOCK 84834,...+|XH310|1 × 4 pin USB 2.0 header socket|Molex PicoBlade 53398-0471|e.g. Delock 84834| 
-|XH310R|1 × 4 Pin USB 2.0 header socket |Molex PICOBLADE  53398-0471|e.g. DeLOCK 84834,...+|XH310R|1 × 4 pin USB 2.0 header socket|Molex PicoBlade 53398-0471|e.g. Delock 84834| 
-|XH310RV|1 × 4 Pin USB 2.0 header socket |Molex PICOBLADE  53398-0471|e.g. DeLOCK 84834,...+|XH310RV|1 × 4 pin USB 2.0 header socket|Molex PicoBlade 53398-0471|e.g. Delock 84834| 
-|XH310V|1 × 4 Pin USB 2.0 header socket |Molex PICOBLADE  53398-0471|e.g. DeLOCK 84834,...|+|XH310V|1 × 4 pin USB 2.0 header socket|Molex PicoBlade 53398-0471|e.g. Delock 84834|
 |NC03U|-| | | |NC03U|-| | |
 |NC03U3|-| | | |NC03U3|-| | |
Line 128: Line 136:
 |NS02A|-| | | |NS02A|-| | |
 |NS02E|-| | | |NS02E|-| | |
-|SH110R4|1 × 4 Pin USB 2.0 header socket >|Molex PICOBLADE  53398-0471| e.g. DeLOCK 84834,...+|SH110R4|1 × 4 pin USB 2.0 header|Molex PicoBlade 53398-0471|e.g. Delock 84834| 
-|SH170R6|1× 10Pin USB 2.0 Header |Pin Header  2,54 mm (2,54mm pin2pin), 2×5|e.g. DeLOCK Slot bracket 2 x USB 2.0 type A female external,... +|SH170R6|1 × 10 pin USB 2.0 header|pin header 2,54 mm (2,54 mm pin2pin), 2×5|e.g. Delock slot bracket 2 x USB 2.0 type A female external | 
-|SH310R4|1 × 4 Pin USB 2.0 header socket >|Molex PICOBLADE  53398-0471| e.g. DeLOCK 84834,...+|SH310R4|1 × 4 pin USB 2.0 header|Molex PicoBlade 53398-0471|e.g. Delock 84834| 
-|SH370R6|1× 10Pin USB 2.0 Header |Pin Header  2,54 mm (2,54mm pin2pin), 2×5|e.g. DeLOCK Slot bracket 2 x USB 2.0 type A female external,... +|SH370R6|1 × 10 pin USB 2.0 header|pin header 2,54 mm (2,54 mm pin2pin), 2×5|e.g. Delock slot bracket 2 x USB 2.0 type A female external | 
-|SH370R6 Plus|1× 10Pin USB 2.0 Header |Pin Header  2,54 mm (2,54mm pin2pin), 2×5|e.g. DeLOCK Slot bracket 2 x USB 2.0 type A female external,... +|SH370R6 Plus|1 × 10 pin USB 2.0 header|pin header 2,54 mm (2,54 mm pin2pin), 2×5|e.g. Delock slot bracket 2 x USB 2.0 type A female external | 
-|SH370R8|1× 10Pin USB 2.0 Header |Pin Header  2,54 mm (2,54mm pin2pin), 2×5|e.g. DeLOCK Slot bracket 2 x USB 2.0 type A female external,... +|SH370R8|1 × 10 pin USB 2.0 header|pin header 2,54 mm (2,54 mm pin2pin), 2×5|e.g. Delock slot bracket 2 x USB 2.0 type A female external | 
-|SZ270R8|1× 10Pin USB 2.0 Header |Pin Header  2,54 mm (2,54mm pin2pin), 2×5|e.g. DeLOCK Slot bracket 2 x USB 2.0 type A female external,... +|SZ270R8|1 × 10 pin USB 2.0 header|pin header 2,54 mm (2,54 mm pin2pin), 2×5|e.g. Delock slot bracket 2 x USB 2.0 type A female external | 
-|SZ270R9|1× 10Pin USB 2.0 Header |Pin Header  2,54 mm (2,54mm pin2pin), 2×5|e.g. DeLOCK Slot bracket 2 x USB 2.0 type A female external,... +|SZ270R9|1 × 10 pin USB 2.0 header|pin header 2,54 mm (2,54 mm pin2pin), 2×5|e.g. Delock slot bracket 2 x USB 2.0 type A female external | 
-|P20U|1× USB A Buchse|male connector| | +|P20U|1 × USB A socket|female connector| | 
-|P90U|1× USB A Buchse|male connector| | +|P90U|1 × USB A socket|female connector| | 
-|P90U3|1× USB A Buchse|male connector| | +|P90U3|1 × USB A socket|female connector| | 
-|P90U5|1× USB A Buchse|male connector| | +|P90U5|1 × USB A socket|female connector| | 
-|X50V6|1× USB A Buchse|male connector| | +|X50V6|1 × USB A socket|female connector| | 
-|X50V6U3|1× USB A Buchse|male connector| | +|X50V6U3|1 × USB A socket|female connector| |
- +
- +
- +
- +
 ==== Related links ==== ==== Related links ====
 {{backlinks>.}} {{backlinks>.}}
  • Last modified: 2019/08/05 11:39
  • by SH