Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revisionBoth sides next revision
faq:software:1080_4k [2019/07/10 09:35] TSfaq:software:1080_4k [2019/07/10 13:15] – [What resolutions does my Shuttle product support?] TS
Line 34: Line 34:
  
 ===== What resolutions does my Shuttle product support? ===== ===== What resolutions does my Shuttle product support? =====
-Enter a model name or parts of it in the **Search** box below: →+<WRAP info 60%> 
 +These specifications refer only to the technical feasibility of displaying the respective resolution indicated by the onboard connections (HDMI, DisplayPort etc.). Factors such as bit rate, codec, operating system, software and additional components (e.g. additional dedicated graphics cards) were not considered here. All this must be examined on a case-by-case basis. 
 +</WRAP>
  
-''Supported = ✔''\\ ''Not supported = ✘''+Enter a model name or parts of it in the **Search** box below: →
  
 <datatables info="false" paging="true" order='[[1, "asc"]]'> <datatables info="false" paging="true" order='[[1, "asc"]]'>
Line 52: Line 54:
 |XPC slim|DL10J|✔|✔|✔|✔| |XPC slim|DL10J|✔|✔|✔|✔|
 |XPC slim|DQ170|✔|✔|✔|✔| |XPC slim|DQ170|✔|✔|✔|✔|
-|XPC slim|DS68U||✔|✔|✔|+|XPC slim|DS10U|✔|✔|✔|✔| 
 +|XPC slim|DS10U3|✔|✔|✔|✔| 
 +|XPC slim|DS10U5|✔|✔|✔|✔| 
 +|XPC slim|DS10U7|✔|✔|✔|✔| 
 +|XPC slim|DS68U| |✔|✔|✔|
 |XPC slim|DS77U|✔|✔|✔|✔| |XPC slim|DS77U|✔|✔|✔|✔|
 |XPC slim|DS77U3|✔|✔|✔|✔| |XPC slim|DS77U3|✔|✔|✔|✔|
Line 58: Line 64:
 |XPC slim|DS77U7|✔|✔|✔|✔| |XPC slim|DS77U7|✔|✔|✔|✔|
 |XPC slim|DX30|✔|✔|✔|✔| |XPC slim|DX30|✔|✔|✔|✔|
-|XPC slim|XC60J||✔|✔|✔|+|XPC slim|XC60J| |✔|✔|✔|
 |XPC slim|XH110|✔|✔|✔|✔| |XPC slim|XH110|✔|✔|✔|✔|
-|XPC slim|XH110G||✔|✔|✔| +|XPC slim|XH110G| |✔|✔|✔| 
-|XPC slim|XH110V||✔|✔|✔|+|XPC slim|XH110V| |✔|✔|✔|
 |XPC slim|XH270|✔|✔|✔|✔| |XPC slim|XH270|✔|✔|✔|✔|
 |XPC slim|XH310|✔|✔|✔|✔| |XPC slim|XH310|✔|✔|✔|✔|
Line 81: Line 87:
 |XPC cube|SZ270R8|✔|✔|✔|✔| |XPC cube|SZ270R8|✔|✔|✔|✔|
 |XPC cube|SZ270R9|✔|✔|✔|✔| |XPC cube|SZ270R9|✔|✔|✔|✔|
-|XPC all in one|P20U||✔|✔|✔| +|XPC all in one|P20U| |✔|✔|✔| 
-|XPC all in one|X50V6||✔|✔|✔| +|XPC all in one|P51U| |✔|✔|✔| 
-|XPC all in one|X50V6U3||✔|✔|✔| +|XPC all in one|P90U| |✔|✔|✔| 
-|XPC cube|SH61R4|||✔|✔| +|XPC all in one|X50V6| |✔|✔|✔| 
-|XPC cube|SH67H3|||✔|✔| +|XPC all in one|X50V6U3| |✔|✔|✔| 
-|XPC cube|SH67H7|||✔|✔| +|XPC cube|SH61R4| | |✔|✔| 
-|XPC cube|SZ68R5|||✔|✔| +|XPC cube|SH67H3| | |✔|✔| 
-|XPC cube|SZ77R5|||✔|✔| +|XPC cube|SH67H7| | |✔|✔| 
-|XPC cube|SX79R5||||+|XPC cube|SZ68R5| | |✔|✔| 
-|XPC slim|DS61 V1.1|||✔|✔| +|XPC cube|SZ77R5| | |✔|✔| 
-|XPC slim|XH61V|||✔|✔| +|XPC cube|SX79R5| | | | | 
-|XPC slim|DS47|||✔|✔| +|XPC slim|DS61 V1.1| | |✔|✔| 
-|XPC slim|XS35GS V2|||✔|✔| +|XPC slim|XH61V| | |✔|✔| 
-|XPC slim|XS35GS V3|||✔|✔| +|XPC slim|DS47| | |✔|✔| 
-|XPC slim|XS35GS V3L|||✔|✔| +|XPC slim|XS35GS V2| | |✔|✔| 
-|XPC slim|XS35V3|||✔|✔| +|XPC slim|XS35GS V3| | |✔|✔| 
-|XPC slim|XS35V3L|||✔|✔| +|XPC slim|XS35GS V3L| | |✔|✔| 
-|XPC slim|XS36V|||✔|✔| +|XPC slim|XS35V3| | |✔|✔| 
-|XPC slim|XS36VL|||✔|✔| +|XPC slim|XS35V3L| | |✔|✔| 
-|XPC all in one|X50V2 Plus|||✔|✔| +|XPC slim|XS36V| | |✔|✔| 
-|XPC all in one|X50V3|||✔|✔| +|XPC slim|XS36VL| | |✔|✔| 
-|XPC all in one|X50V3L|||✔|✔| +|XPC all in one|X50V2 Plus| | |✔|✔| 
-|XPC all in one|X70S|||✔|✔| +|XPC all in one|X50V3| | |✔|✔| 
-|XPC all in one|X70M|||✔|✔|+|XPC all in one|X50V3L| | |✔|✔| 
 +|XPC all in one|X70S| | |✔|✔| 
 +|XPC all in one|X70M| | |✔|✔|
 </datatables> </datatables>
- 
 ===== Is a graphics driver available and does it support Full HD video (1080p)? ===== ===== Is a graphics driver available and does it support Full HD video (1080p)? =====
 ^ Operating system → ^^ Windows XP ^ Linux ^ Windows 7 \\ Windows 7 Embedded Standard \\ Windows 7 Embedded POSReady ^^ Windows 8 ^ ^ Operating system → ^^ Windows XP ^ Linux ^ Windows 7 \\ Windows 7 Embedded Standard \\ Windows 7 Embedded POSReady ^^ Windows 8 ^
  • Last modified: 2021/11/11 09:18
  • by Shuttle