Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
faq:software:1080_4k [2016/11/24 14:39] – [Related links] christianfaq:software:1080_4k [2021/11/11 09:18] (current) Shuttle
Line 1: Line 1:
-====== Full HD (1080p) and Ultra HD (2160p/4K) related FAQs ====== +====== Full HD (1080p) and Ultra HD (2160p/4K) related FAQ ====== 
-===== Is a graphics driver available and it supports Full HD video (1080p)? ===== +===== Resolution Table ===== 
-Operating system → ^^ Windows XP ^ Linux ^ Windows 7 \\ Windows 7 Embedded Standard \\ Windows 7 Embedded POSReady ^^ Windows 8 ^ +^Standard^Aspect ratio^Width (px)^Height (px)
-^ Product ↓ ^^ 32-bit ^ 32-bit / 64-bit ^ 32-bit ^ 64-bit ^ 32-bit / 64-bit +^VGA|4:3|640|480| 
-XPC cube ^ [[faq:xpc_cube:SH61R4]] \\ [[faq:xpc_cube:SH67H3]] \\ [[faq:xpc_cube:SH67H7]] \\ [[faq:xpc_cube:SZ68R5]] \\ [[faq:xpc_cube:SZ77R5]] ✔ ((Please note, that certain LGA 1155 processors do not include integrated graphics e.g. Core i5-2380P/2450P,2550K/3350P - in this case you must use a discrete PCIe graphics card.)) ||||| +^SVGA|4:3|800|600
-^:::^ [[faq:xpc_cube:SX79R5]] ✔ ((SX79R5 has no integrated graphics, it requires a discrete graphics card to be used. All discrete graphics cards have no driver issues and do support Full HD video (1080p).)) ||||| +^XGA|4:3|1024|768| 
-XPC slim ^ [[faq:xpc_cube:DS61]] V1.1 \\ [[faq:xpc_cube:XH61V]] ✔ ((Please note, that certain LGA 1155 processors do not include integrated graphics e.g. Core i5-2380P/2450P,2550K/3350P - in this case you must use a discrete PCIe graphics card.)) ||||| +^WXGA|16:9|1280|720
-^:::^ [[faq:xpc_cube:DS47]] | ✔ ||||| +^WXGA|16:10|1280|800| 
-^:::^ [[faq:xpc_cube:XS35V2]] 720p✔ \\ 1080p: may have some lagging || 720p: ✔ \\ 1080p: may have some lagging \\ Please disable Windows Aero ((Please disable the graphical user interface "Windows Aero" to play Full HD videos smoothly.)) || Video driver not supported officially, but actual test result shows: \\ 720p: ✔ \\ 1080p: may have some lagging \\ Please disable Windows Aero ((Please disable the graphical user interface "Windows Aero" to play Full HD videos smoothly.)) +^SXGA|5:4|1280|1024
-^:::^ [[faq:xpc_cube:XS35GS V2]] \\ [[faq:xpc_cube:XS35GS V3]] \\ [[faq:xpc_cube:XS35GS V3L]] ✔ ((The video player software needs to support "AMD App Acceleration" in order to play Full HD videos smoothly. Pls. find AMD App Acceleration Downloads heresupport.amd.com/us/gpudownload/windows/Pages/eyespeed_downloads.aspx)) ||||| +^HD|~16:9|1360|768
-^:::^ [[faq:xpc_cube:XS35V3]] \\ [[faq:xpc_cube:XS35V3L]] \\ [[faq:xpc_cube:XS36V]] \\ [[faq:xpc_cube:XS36VL]] ✘ ((A dedicated video driver is not available. The standard video driver supports up to 1280x1024 resolution through the VGA/HDMI port (1024x768 for XP). Full HD (1080p) is not supported. For X50V3/LThe integrated screen resolution is limited to 1366x768.)) || ✔ \\ Please disable Windows Aero ((Please disable the graphical user interface "Windows Aero" to play Full HD videos smoothly.)) ✘ ((A dedicated video driver is not available. The standard video driver supports up to 1280x1024 resolution through the VGA/HDMI port (1024x768 for XP). Full HD (1080p) is not supported. For X50V3/LThe integrated screen resolution is limited to 1366x768.)) || +^HD|~16:9|1366|768
-^XPC all-in-one^ [[faq:xpc_cube:X50V2 Plus]] ✔ Screen720p \\ VGA port: 1080p may have some lagging ((The integrated screen resolution is limited to 1366x768 and cannot support Full HD. However, the alternate VGA (and HDMI) port can support 1920x1080 resolution for Full HD video (1080p).)) || ✔ ((The integrated screen resolution is limited to 1366x768 and cannot support Full HD. However, the alternate VGA (and HDMIport can support 1920x1080 resolution for Full HD video (1080p).)) Screen720p \\ VGA port: 1080p may have some lagging \\ Please disable Windows Aero ((Please disable the graphical user interface "Windows Aero" to play Full HD videos smoothly.)) || Video driver not supported officially, but actual test result shows: \\ ✔ ((The integrated screen resolution is limited to 1366x768 and cannot support Full HD. However, the alternate VGA (and HDMI) port can support 1920x1080 resolution for Full HD video (1080p).)) \\ Screen: 720p \\ VGA port: 1080p may have some lagging \\ Please disable Windows Aero ((Please disable the graphical user interface "Windows Aero" to play Full HD videos smoothly.)) +^WXGA+|16:10|1440|900
-^:::^ [[faq:xpc_cube:X50V3]] \\ [[faq:xpc_cube:X50V3L]] ✘ ||||| +^ |16:9|1536|864| 
-^:::^ [[faq:xpc_cube:X70S]] ✔ ((A dedicated video driver is not available. The standard video driver supports up to 1280x1024 resolution through the VGA/HDMI port)) || ✔ ((The integrated screen resolution is limited to 1366x768 and cannot support Full HD. However, the alternate VGA (and HDMI) port can support 1920x1080 resolution for Full HD video (1080p).)) \\ Screen: 720p \\ VGA/HDMI port: 1080p \\ Please disable Windows Aero ((Please disable the graphical user interface "Windows Aero" to play Full HD videos smoothly.)) ✘ ((A dedicated video driver is not available. The standard video driver supports up to 1280x1024 resolution through the VGA/HDMI port (1024x768 for XP). Full HD (1080p) is not supported. For X50V3/LThe integrated screen resolution is limited to 1366x768.)) || +^HD+|16:9|1600|900
-^:::^ [[faq:xpc_cube:X70M]] ✔ || ✔ ((Touch function is not supported for Windows Embedded Standard Version 7 or 8)) |||+^WSXGA+|16:10|1680|1050| 
 +^FHD (Full HD)|16:9|1920|1080
 +^WUXGA|16:10|1920|1200| 
 +^QWXGA|16:9|2048|1152
 +|21:9|2560|1080| 
 +^QHD|16:9|2560|1440
 +|21:9|3440|1440| 
 +^4K (Ultra HD)|16:9|3840|2160|
  
 +===== What is 4K? =====
 +Pure and simple, 4K or Ultra HD means a clearer picture. It's more pixels (8,294,400 to be exact) on the screen at once that creates images that are crisper and capable of showing more details than Full HD.
  
-==== +===== Selected Large-Screen Resolutions ===== 
- Related Links ====+^Resolution name^Horizontal pixels^Vertical pixels^Other names^ 
 +^16K|15.360|8640|QUHD, 8640p, Quad UHD| 
 +^8K|7.680|4.320|8K UHD| 
 +^"Cinema" 4K|4.096|unspecified|4K2K| 
 +^UHD|3.840|2.160|4K, Ultra HD, Ultra-High Definition| 
 +^2K|2.048|unspecified|none| 
 + 
 +===== What resolutions does my Shuttle product support? ===== 
 +<WRAP info 60%> 
 +These specifications refer only to the technical feasibility of displaying the respective resolution indicated by the onboard connections (HDMI, DisplayPort etc.). Factors such as bit rate, codec, operating system, software and additional components (e.g. additional dedicated graphics cards) were not considered here. All this must be examined on a case-by-case basis. 
 +</WRAP> 
 + 
 +Enter a model name or parts of it in the **Search** box below: → 
 + 
 +<datatables info="false" paging="true" order='[[1, "asc"]]'> 
 +^Category^Model^4K Support (60 Hz @ 2160p)^4K Support (30 Hz @ 2160p)^Full HD Support (1080p)^HD Support (720p)^ 
 +|Edge|EN01J3| |✔|✔|✔| 
 +|Edge|EN01J4| |✔|✔|✔| 
 +|XPC slim|DH02U|✔|✔|✔|✔| 
 +|XPC slim|DH02U5|✔|✔|✔|✔| 
 +|XPC slim|DH110|✔|✔|✔|✔| 
 +|XPC slim|DH110SE|✔|✔|✔|✔| 
 +|XPC slim|DH170|✔|✔|✔|✔| 
 +|XPC slim|DH270|✔|✔|✔|✔| 
 +|XPC slim|DH310|✔|✔|✔|✔| 
 +|XPC slim|DH310S|✔|✔|✔|✔| 
 +|XPC slim|DH310V2|✔|✔|✔|✔| 
 +|XPC slim|DH370|✔|✔|✔|✔| 
 +|XPC slim|DL10J|✔|✔|✔|✔| 
 +|XPC slim|DQ170|✔|✔|✔|✔| 
 +|XPC slim|DS10U|✔|✔|✔|✔| 
 +|XPC slim|DS10U3|✔|✔|✔|✔| 
 +|XPC slim|DS10U5|✔|✔|✔|✔| 
 +|XPC slim|DS10U7|✔|✔|✔|✔| 
 +|XPC slim|DS68U| |✔|✔|✔| 
 +|XPC slim|DS77U|✔|✔|✔|✔| 
 +|XPC slim|DS77U3|✔|✔|✔|✔| 
 +|XPC slim|DS77U5|✔|✔|✔|✔| 
 +|XPC slim|DS77U7|✔|✔|✔|✔| 
 +|XPC slim|DX30|✔|✔|✔|✔| 
 +|XPC slim|XC60J| |✔|✔|✔| 
 +|XPC slim|XH110|✔|✔|✔|✔| 
 +|XPC slim|XH110G| |✔|✔|✔| 
 +|XPC slim|XH110V| |✔|✔|✔| 
 +|XPC slim|XH270|✔|✔|✔|✔| 
 +|XPC slim|XH310|✔|✔|✔|✔| 
 +|XPC slim|XH310R|✔|✔|✔|✔| 
 +|XPC slim|XH310RV|✔|✔|✔|✔| 
 +|XPC slim|XH310V|✔|✔|✔|✔| 
 +|XPC nano|NC10U|✔|✔|✔|✔| 
 +|XPC nano|NC10U3|✔|✔|✔|✔| 
 +|XPC nano|NC10U5|✔|✔|✔|✔| 
 +|XPC nano|NC10U7|✔|✔|✔|✔| 
 +|XPC nano|NC03U|✔|✔|✔|✔| 
 +|XPC nano|NC03U3|✔|✔|✔|✔| 
 +|XPC nano|NC03U5|✔|✔|✔|✔| 
 +|XPC nano|NC03U7|✔|✔|✔|✔| 
 +|XPC nano|NS02A|✔|✔|✔|✔| 
 +|XPC nano|NS02E|✔|✔|✔|✔| 
 +|XPC cube|SH110R4|✔|✔|✔|✔| 
 +|XPC cube|SH170R6|✔|✔|✔|✔| 
 +|XPC cube|SH310R4|✔|✔|✔|✔| 
 +|XPC cube|SH370R6|✔|✔|✔|✔| 
 +|XPC cube|SH370R6 Plus|✔|✔|✔|✔| 
 +|XPC cube|SH370R8|✔|✔|✔|✔| 
 +|XPC cube|SZ270R8|✔|✔|✔|✔| 
 +|XPC cube|SZ270R9|✔|✔|✔|✔| 
 +|XPC all-in-one|P20U| |✔|✔|✔| 
 +|XPC all-in-one|P51U| |✔|✔|✔| 
 +|XPC all-in-one|P90U| |✔|✔|✔| 
 +|XPC all-in-one|X50V6| |✔|✔|✔| 
 +|XPC all-in-one|X50V6U3| |✔|✔|✔| 
 +|XPC all-in-one|X50V7| |✔|✔|✔| 
 +|XPC all-in-one|X50V7U3| |✔|✔|✔| 
 +|XPC cube|SH61R4| | |✔|✔| 
 +|XPC cube|SH67H3| | |✔|✔| 
 +|XPC cube|SH67H7| | |✔|✔| 
 +|XPC cube|SZ68R5| | |✔|✔| 
 +|XPC cube|SZ77R5| | |✔|✔| 
 +|XPC cube|SX79R5| | | | | 
 +|XPC slim|DS61 V1.1| | |✔|✔| 
 +|XPC slim|XH61V| | |✔|✔| 
 +|XPC slim|DS47| | |✔|✔| 
 +|XPC slim|XS35GS V2| | |✔|✔| 
 +|XPC slim|XS35GS V3| | |✔|✔| 
 +|XPC slim|XS35GS V3L| | |✔|✔| 
 +|XPC slim|XS35V3| | |✔|✔| 
 +|XPC slim|XS35V3L| | |✔|✔| 
 +|XPC slim|XS36V| | |✔|✔| 
 +|XPC slim|XS36VL| | |✔|✔| 
 +|XPC all-in-one|X50V2 Plus| | |✔|✔| 
 +|XPC all-in-one|X50V3| | |✔|✔| 
 +|XPC all-in-one|X50V3L| | |✔|✔| 
 +|XPC all-in-one|X70S| | |✔|✔| 
 +|XPC all-in-one|X70M| | |✔|✔| 
 +</datatables> 
 +===== Is a graphics driver available and does it support Full HD video (1080p)? ===== 
 +^ Operating system → ^^ Windows XP ^ Linux ^ Windows 7 \\ Windows 7 Embedded Standard \\ Windows 7 Embedded POSReady ^^ Windows 8 ^ 
 +^ Product ↓ ^^ 32-bit ^ 32-bit / 64-bit ^ 32-bit ^ 64-bit ^ 32-bit / 64-bit ^ 
 +^ XPC cube ^ SH61R4 \\ SH67H3 \\ SH67H7 \\ SZ68R5 \\ SZ77R5 | ✔ ((Please note, that certain LGA 1155 processors do not include integrated graphics e.g. Core i5-2380P/2450P,2550K/3350P - in this case you must use a discrete PCIe graphics card.)) ||||| 
 +^:::^ SX79R5 | ✔ ((The SX79R5 has no integrated graphics, it requires a discrete graphics card to be used. All discrete graphics cards have no driver issues and do support Full HD video (1080p).)) ||||| 
 +^ XPC slim ^ DS61 V1.1 \\ XH61V | ✔ ((Please note, that certain LGA 1155 processors do not include integrated graphics e.g. Core i5-2380P/2450P,2550K/3350P - in this case you must use a discrete PCIe graphics card.)) ||||| 
 +^:::^ DS47 | ✔ ||||| 
 +^:::^ XS35V2 | 720p: ✔ \\ 1080p: may lag || 720p: ✔ \\ 1080p: may lag \\ Please disable Windows Aero ((Please disable the graphical user interface "Windows Aero" to play Full HD videos smoothly.)) || Video driver not officially supported, but actual test results show: \\ 720p: ✔ \\ 1080p: may lag \\ Please disable Windows Aero ((Please disable the graphical user interface "Windows Aero" to play Full HD videos smoothly.)) | 
 +^:::^ XS35GS V2 \\ XS35GS V3 \\ XS35GS V3L | ✔ ((The video player software must support "AMD App Acceleration" in order to play Full HD videos smoothly. Please find AMD App Acceleration downloads here: https://www.amd.com/en/support)) ||||| 
 +^:::^ XS35V3 \\ XS35V3L \\ XS36V \\ XS36VL | ✘ ((A dedicated video driver is not available. The standard video driver supports up to 1280 x 1024 resolution through the VGA/HDMI port (1024 x 768 for XP). Full HD (1080p) is not supported. For X50V3/L: The integrated screen resolution is limited to 1366 x 768.)) || ✔ \\ Please disable Windows Aero ((Please disable the graphical user interface "Windows Aero" to play Full HD videos smoothly.)) | ✘ ((A dedicated video driver is not available. The standard video driver supports up to 1280 x 1024 resolution through the VGA/HDMI port (1024 x 768 for XP). Full HD (1080p) is not supported. For X50V3/L: The integrated screen resolution is limited to 1366 x 768.)) || 
 +^XPC all-in-one^ X50V2 Plus | ✔ Screen: 720p \\ VGA port: 1080p may lag ((The integrated screen resolution is limited to 1366 x 768 and will not support Full HD. However, the alternative VGA (and HDMI) port will support 1920 x 1080 resolution for Full HD video playback (1080p).)) || ✔ ((The integrated screen resolution is limited to 1366 x 768 and will not support Full HD. However, the alternative VGA (and HDMI) port will support 1920 x 1080 resolution for Full HD video playback (1080p).)) Screen: 720p \\ VGA port: 1080p may lag \\ Please disable Windows Aero ((Please disable the graphical user interface "Windows Aero" to play Full HD videos smoothly.)) || Video driver not officially supported, but actual test results show: \\ ✔ ((The integrated screen resolution is limited to 1366 x 768 and will not support Full HD. However, the alternative VGA (and HDMI) port will support 1920 x 1080 resolution for Full HD video playback (1080p).)) \\ Screen: 720p \\ VGA port: 1080p may lag \\ Please disable Windows Aero ((Please disable the graphical user interface "Windows Aero" to play Full HD videos smoothly.)) | 
 +^:::^ X50V3 \\ X50V3L | ✘ ||||| 
 +^:::^ X70S | ✔ ((A dedicated video driver is not available. The standard video driver supports up to 1280 x 1024 resolution through the VGA/HDMI port.)) || ✔ ((The integrated screen resolution is limited to 1366 x 768 and will not support Full HD. However, the alternative VGA (and HDMI) port will support 1920 x 1080 resolution for Full HD video (1080p).)) \\ Screen: 720p \\ VGA/HDMI port: 1080p \\ Please disable Windows Aero ((Please disable the graphical user interface "Windows Aero" to play Full HD videos smoothly.)) | ✘ ((A dedicated video driver is not available. The standard video driver supports up to 1280 x 1024 resolution through the VGA/HDMI port (1024 x 768 for XP). Full HD (1080p) is not supported. For X50V3/L: The integrated screen resolution is limited to 1366 x 768.)) || 
 +^:::^ X70M | ✔ || ✔ ((Touch function is not supported on Windows Embedded Standard Version 7 or 8.)) ||| 
 +==== Related Links ====
 {{backlinks>.}} {{backlinks>.}}
  • Last modified: 2016/11/24 14:39
  • by christian