Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Next revisionBoth sides next revision
faq:hardware:chassis [2017/10/17 12:17] SHfaq:hardware:chassis [2020/01/28 10:31] – [Dimension drawing] SH
Line 12: Line 12:
 ^3.5"|2x 3.5" bay|2x 3.5" bay (1x open)|4x 3.5" bay| ^3.5"|2x 3.5" bay|2x 3.5" bay (1x open)|4x 3.5" bay|
  
 +===== Dimension drawing =====
 +Click on the images in order to see a larger version.
  
 +^XPC cube   ^^^^^
 +|R4 design|SH81R4, SZ87R4, SH110R4|Chassis|{{faq:hardware:chassis:r4.jpg?direct&400|}}|
 +|R5 design|SX79R5, SZ68R5, SZ77R5|Chassis|{{faq:hardware:chassis:r5.jpg?direct&400|}}|
 +|R6 design|SH170R6|Chassis|{{faq:hardware:chassis:r6.jpg?direct&400|}}|
 +|R8 design|SZ170R8 SZ170R8V2,SZ270R8|Chassis|{{faq:hardware:chassis:r8.jpg?direct&400|}}|
 +|R9 design|SZ270R9|Chassis|{{faq:hardware:chassis:r9.jpg?direct&400|}}|
 +^XPC slim^^^^^
 +|3 litre format ((e.g XG41, XH61, XH61V, XH81, XH81V, XH97V, XH110, XH110V, XH170V, XH270, XH310, XH310R, XH310V, XH310RV))|XH110|Chassis|{{faq:hardware:chassis:fotos:xh110_chassis_draw_s.gif?direct&400}}|
 +|  |  |VESA mount (PV02)|{{faq:hardware:chassis:fotos:pv02_draw_2s.gif?direct&200}}\\ {{faq:hardware:chassis:fotos:pv02_draw_1s.gif?direct&400}}|
 +|  |XH110V|Chassis|{{faq:hardware:chassis:fotos:xh110v_chassis_draw_s.gif?direct&400|}}|
 +|  |  |VESA mount (PV02)|{{faq:hardware:chassis:fotos:pv02_draw_2s.gif?direct&200}}\\ {{faq:hardware:chassis:fotos:pv02_draw_1s.gif?direct&400}}|
 +|  |XH110G|Chassis|{{faq:hardware:chassis:fotos:xh110g_draw_s.gif?direct&400}}|
 +|  |  |VESA mount|{{faq:hardware:chassis:fotos:xh110g_vesa_draws.gif?direct&400}}\\ {{faq:hardware:chassis:fotos:xh110g_vesa_draws.gif?direct&400}}\\ {{faq:hardware:chassis:fotos:xh110g_vesa_draw2s.gif?direct&400}}|
 +|1,3 litre format ((DS/DH Series with socket LGA and fan + the fanless DX30/DL10J))|DS61, DS81, DS81L, DS87, DH110, DH110SE, DH170, DQ170, DH270, DX30, DL10J|Chassis| {{faq:hardware:chassis:fotos:ds_fan_draw_1s.gif?direct&400}}\\ {{faq:hardware:chassis:fotos:ds_fan_draw_2s.gif?direct&400}}|
 +|  |  |VESA mount|{{faq:hardware:chassis:fotos:ds_fan_draw_vesa_s.gif?direct&400}}|
 +|  |  |Stand|{{faq:hardware:chassis:fotos:ds_fan_draw_stand_s.gif?direct&400}}|
 +|1,3 litre format ((Fanless))|DS47, DS407T, DS437, DS437T, DS57U Series, DS67U Series, DS68U, DS77U Series|Chassis|{{faq:hardware:chassis:fotos:ds_chassis_draw_1s.gif?direct&400}}|
 +|  |  |VESA mount|{{faq:hardware:chassis:fotos:ds_chassis_vesa_s.gif?direct&400}}|
 +|  |  |Stand|{{faq:hardware:chassis:fotos:ds_chassis_stand_s.gif?direct&400}}|
 +^XPC nano   ^^^^^
 +|NC01 series|NC01|Chassis|{{faq:hardware:chassis:fotos:ns_chassis_draw_s.gif?direct&400}}|
 +|  |  |VESA mount|{{faq:hardware:chassis:fotos:ns_chassis_draw_vesa2s.gif?direct&400}}\\ {{faq:hardware:chassis:fotos:ns_chassis_draw_vesa1s.gif?direct&400}}|
 +|NC02/NC03 series|NC02U, NC03U|Chassis|{{faq:hardware:chassis:fotos:nc02_nc03s.gif?direct&400}}|
 +|  |  |Stand|{{faq:hardware:chassis:fotos:nc02_nc03_stand1s.gif?direct&400}}\\ {{faq:hardware:chassis:fotos:nc02_nc03_stand2s.gif?direct&400}}|
 +|NS Series|NS01, NS02A, NS02E|Chassis|{{faq:hardware:chassis:fotos:ns_chassis_draw_s.gif?direct&400}}|
 +|  |  |VESA mount|{{faq:hardware:chassis:fotos:ns_chassis_draw_vesa2s.gif?direct&400}}\\ {{faq:hardware:chassis:fotos:ns_chassis_draw_vesa1s.gif?direct&400}}|
 +^XPC all-in-one   ^^^^^
 +|X50 series|X50V4, X50V5, X50V6|Chassis|{{faq:hardware:chassis:fotos:x50v6_draw_front_s.gif?direct&400}}\\ {{faq:hardware:chassis:fotos:x50v6_draw_back_s.gif?direct&400}}\\ {{faq:hardware:chassis:fotos:x50v6_draw_3d_s.gif?direct&400}}\\ {{faq:hardware:chassis:fotos:x50v6_draw_other_s.gif?direct&400}}|
 +|P20U series|P20U|Chassis|{{faq:hardware:chassis:fotos:p20u_dimensions_1.gif?direct&400}}\\ {{faq:hardware:chassis:fotos:p20u_dimensions_2.gif?direct&400}}\\ {{faq:hardware:chassis:fotos:p20u_dimensions_3.gif?direct&400}}\\ {{faq:hardware:chassis:fotos:p20u_dimensions_4.gif?direct&400}}|
 +|P90U series|P90U|Chassis|{{:faq:hardware:chassis:fotos:p90u_dimensions1.gif?direct&400}}\\ {{:faq:hardware:chassis:fotos:p90u_dimensions2.gif?direct&400}}\\ {{:faq:hardware:chassis:fotos:p90u_dimensions3.gif?direct&400}}|
 +|  |  |Stand|{{:faq:hardware:chassis:fotos:p90u_dimensions4.gif?direct&400}}|
 +|P51U series|P51U|Chassis|{{:faq:hardware:chassis:fotos:p51u_dimensions1.gif?direct&400}}\\ {{:faq:hardware:chassis:fotos:p51u_dimensions2.gif?direct&200}}\\ {{:faq:hardware:chassis:fotos:p51u_dimensions3.gif?direct&400}}|
  
  
 ==== Related links ==== ==== Related links ====
 {{backlinks>.}} {{backlinks>.}}
  • Last modified: 2023/03/21 15:54
  • by TS