Both sides previous revision Previous revision Next revision Previous revision faq:hardware:chassis [2019/08/12 07:33] – [Dimension drawing] SH faq:hardware:chassis [2023/03/21 15:54] (current) – TS
======Chassis====== ====== Chassis-related FAQ ======
{{section>faq:xpc_cube:sh310r4#how_to_print_your_very_own_custom_front_panel&firstseconly&nofooter&noeditbutton&noreadmore}}
===== What distinguishes the R4/R6/R8 chassis designs? ===== ===== What distinguishes the R4/R6/R8 chassis designs? =====
|R9 design|SZ270R9|Chassis|{{faq:hardware:chassis:r9.jpg?direct&400|}}| |R9 design|SZ270R9|Chassis|{{faq:hardware:chassis:r9.jpg?direct&400|}}|
^XPC slim^^^^^ ^XPC slim^^^^^
|3 litre format ((e.g XG41, XH61, XH61V, XH81, XH81V, XH97V, XH110, XH110V, XH170V, XH270))|XH110|Chassis|{{faq:hardware:chassis:fotos:xh110_chassis_draw_s.gif?direct&400}}| |3 litre format ((e.g XG41, XH61, XH61V, XH81, XH81V, XH97V, XH110, XH110V, XH170V, XH270, XH310, XH310R, XH310V, XH310RV ))|XH110|Chassis|{{faq:hardware:chassis:fotos:xh110_chassis_draw_s.gif?direct&400}}|
| | |VESA mount (PV02)|{{faq:hardware:chassis:fotos:pv02_draw_2s.gif?direct&200}}\\ {{faq:hardware:chassis:fotos:pv02_draw_1s.gif?direct&400}}| | | |VESA mount (PV02)|{{faq:hardware:chassis:fotos:pv02_draw_2s.gif?direct&200}}\\ {{faq:hardware:chassis:fotos:pv02_draw_1s.gif?direct&400}}|
| |XH110V|Chassis|{{faq:hardware:chassis:fotos:xh110v_chassis_draw_s.gif?direct&400|}}| | |XH110V|Chassis|{{faq:hardware:chassis:fotos:xh110v_chassis_draw_s.gif?direct&400|}}|
| |XH110G|Chassis|{{faq:hardware:chassis:fotos:xh110g_draw_s.gif?direct&400}}| | |XH110G|Chassis|{{faq:hardware:chassis:fotos:xh110g_draw_s.gif?direct&400}}|
| | |VESA mount|{{faq:hardware:chassis:fotos:xh110g_vesa_draws.gif?direct&400}}\\ {{faq:hardware:chassis:fotos:xh110g_vesa_draws.gif?direct&400}}\\ {{faq:hardware:chassis:fotos:xh110g_vesa_draw2s.gif?direct&400}}| | | |VESA mount|{{faq:hardware:chassis:fotos:xh110g_vesa_draws.gif?direct&400}}\\ {{faq:hardware:chassis:fotos:xh110g_vesa_draws.gif?direct&400}}\\ {{faq:hardware:chassis:fotos:xh110g_vesa_draw2s.gif?direct&400}}|
|1,3 litre format ((DS/DH Series with socket LGA and fan + the fanless DX30))|DS61, DS81, DS81L, DS87, DH110, DH110SE, DH170, DQ170, DH270, DX30|Chassis|{{faq:hardware:chassis:fotos:ds_fan_draw_3s.gif?direct&400}}\\ {{faq:hardware:chassis:fotos:ds_fan_draw_1s.gif?direct&400}}\\ {{faq:hardware:chassis:fotos:ds_fan_draw_2s.gif?direct&400}}| |1,3 litre format ((DS/DH Series with socket LGA and fan + the fanless DX30/DL10J ))|DS61, DS81, DS81L, DS87, DH110, DH110SE, DH170, DQ170, DH270, DX30, DL10J |Chassis| {{faq:hardware:chassis:fotos:ds_fan_draw_1s.gif?direct&400}}\\ {{faq:hardware:chassis:fotos:ds_fan_draw_2s.gif?direct&400}}|
| | |VESA mount|{{faq:hardware:chassis:fotos:ds_fan_draw_vesa_s.gif?direct&400}}| | | |VESA mount|{{faq:hardware:chassis:fotos:ds_fan_draw_vesa_s.gif?direct&400}}|
| | |Stand|{{faq:hardware:chassis:fotos:ds_fan_draw_stand_s.gif?direct&400}}| | | |Stand|{{faq:hardware:chassis:fotos:ds_fan_draw_stand_s.gif?direct&400}}|
| | |VESA mount|{{faq:hardware:chassis:fotos:ns_chassis_draw_vesa2s.gif?direct&400}}\\ {{faq:hardware:chassis:fotos:ns_chassis_draw_vesa1s.gif?direct&400}}| | | |VESA mount|{{faq:hardware:chassis:fotos:ns_chassis_draw_vesa2s.gif?direct&400}}\\ {{faq:hardware:chassis:fotos:ns_chassis_draw_vesa1s.gif?direct&400}}|
^XPC all-in-one ^^^^^ ^XPC all-in-one ^^^^^
|X50 series|X50V4, X50V5, X50V6|Chassis|{{faq:hardware:chassis:fotos:x50v6_draw_front_s.gif?direct&400}}\\ {{faq:hardware:chassis:fotos:x50v6_draw_back_s.gif?direct&400}}\\ {{faq:hardware:chassis:fotos:x50v6_draw_3d_s.gif?direct&400}}\\ {{faq:hardware:chassis:fotos:x50v6_draw_other_s.gif .gif?direct&400}}| |X50 series|X50V4, X50V5, X50V6|Chassis|{{faq:hardware:chassis:fotos:x50v6_draw_front_s.gif?direct&400}}\\ {{faq:hardware:chassis:fotos:x50v6_draw_back_s.gif?direct&400}}\\ {{faq:hardware:chassis:fotos:x50v6_draw_3d_s.gif?direct&400}}\\ {{faq:hardware:chassis:fotos:x50v6_draw_other_s.gif?direct&400}}|
|P20U series|P20U|Chassis|{{faq:hardware:chassis:fotos:p20u_dimensions_1.gif?direct&400}}\\ {{faq:hardware:chassis:fotos:p20u_dimensions_2.gif?direct&400}}\\ {{faq:hardware:chassis:fotos:p20u_dimensions_3.gif?direct&400}}\\ {{faq:hardware:chassis:fotos:p20u_dimensions_4.gif?direct&400}}| |P20U series|P20U|Chassis|{{faq:hardware:chassis:fotos:p20u_dimensions_1.gif?direct&400}}\\ {{faq:hardware:chassis:fotos:p20u_dimensions_2.gif?direct&400}}\\ {{faq:hardware:chassis:fotos:p20u_dimensions_3.gif?direct&400}}\\ {{faq:hardware:chassis:fotos:p20u_dimensions_4.gif?direct&400}}|
|P90U series|P90U|Chassis|{{:faq:hardware:chassis:fotos:p90u_dimensions1.gif?direct&400}}\\ {{:faq:hardware:chassis:fotos:p90u_dimensions2.gif?direct&400}}\\ {{:faq:hardware:chassis:fotos:p90u_dimensions3.gif?direct&400}}\\ {{:faq:hardware:chassis:fotos:p90u_dimensions4.gif?direct&400}}| |P90U series|P90U|Chassis|{{:faq:hardware:chassis:fotos:p90u_dimensions1.gif?direct&400}}\\ {{:faq:hardware:chassis:fotos:p90u_dimensions2.gif?direct&400}}\\ {{:faq:hardware:chassis:fotos:p90u_dimensions3.gif?direct&400}}|
| | |Stand| {{:faq:hardware:chassis:fotos:p90u_dimensions4.gif?direct&400}}|
|P51U series|P51U|Chassis|{{:faq:hardware:chassis:fotos:p51u_dimensions1.gif?direct&400}}\\ {{:faq:hardware:chassis:fotos:p51u_dimensions2.gif?direct&200}}\\ {{:faq:hardware:chassis:fotos:p51u_dimensions3.gif?direct&400}}|
==== Related links ==== ==== Related links ====
{{backlinks>.}} {{backlinks>.}}