Full HD (1080p) and Ultra HD (2160p/4K) related FAQ
Resolution Table
Standard | Aspect ratio | Width (px) | Height (px) |
---|---|---|---|
VGA | 4:3 | 640 | 480 |
SVGA | 4:3 | 800 | 600 |
XGA | 4:3 | 1024 | 768 |
WXGA | 16:9 | 1280 | 720 |
WXGA | 16:10 | 1280 | 800 |
SXGA | 5:4 | 1280 | 1024 |
HD | ~16:9 | 1360 | 768 |
HD | ~16:9 | 1366 | 768 |
WXGA+ | 16:10 | 1440 | 900 |
16:9 | 1536 | 864 | |
HD+ | 16:9 | 1600 | 900 |
WSXGA+ | 16:10 | 1680 | 1050 |
FHD (Full HD) | 16:9 | 1920 | 1080 |
WUXGA | 16:10 | 1920 | 1200 |
QWXGA | 16:9 | 2048 | 1152 |
21:9 | 2560 | 1080 | |
QHD | 16:9 | 2560 | 1440 |
21:9 | 3440 | 1440 | |
4K (Ultra HD) | 16:9 | 3840 | 2160 |
What is 4K?
Pure and simple, 4K or Ultra HD means a clearer picture. It's more pixels (8,294,400 to be exact) on the screen at once that creates images that are crisper and capable of showing more details than Full HD.
Selected Large-Screen Resolutions
Resolution name | Horizontal pixels | Vertical pixels | Other names |
---|---|---|---|
16K | 15.360 | 8640 | QUHD, 8640p, Quad UHD |
8K | 7.680 | 4.320 | 8K UHD |
“Cinema” 4K | 4.096 | unspecified | 4K2K |
UHD | 3.840 | 2.160 | 4K, Ultra HD, Ultra-High Definition |
2K | 2.048 | unspecified | none |
What resolutions does my Shuttle product support?
These specifications refer only to the technical feasibility of displaying the respective resolution indicated by the onboard connections (HDMI, DisplayPort etc.). Factors such as bit rate, codec, operating system, software and additional components (e.g. additional dedicated graphics cards) were not considered here. All this must be examined on a case-by-case basis.
Enter a model name or parts of it in the Search box below: →
Category | Model | 4K Support (60 Hz @ 2160p) | 4K Support (30 Hz @ 2160p) | Full HD Support (1080p) | HD Support (720p) |
---|---|---|---|---|---|
Edge | EN01J3 | ✔ | ✔ | ✔ | |
Edge | EN01J4 | ✔ | ✔ | ✔ | |
XPC slim | DH02U | ✔ | ✔ | ✔ | ✔ |
XPC slim | DH02U5 | ✔ | ✔ | ✔ | ✔ |
XPC slim | DH110 | ✔ | ✔ | ✔ | ✔ |
XPC slim | DH110SE | ✔ | ✔ | ✔ | ✔ |
XPC slim | DH170 | ✔ | ✔ | ✔ | ✔ |
XPC slim | DH270 | ✔ | ✔ | ✔ | ✔ |
XPC slim | DH310 | ✔ | ✔ | ✔ | ✔ |
XPC slim | DH310S | ✔ | ✔ | ✔ | ✔ |
XPC slim | DH310V2 | ✔ | ✔ | ✔ | ✔ |
XPC slim | DH370 | ✔ | ✔ | ✔ | ✔ |
XPC slim | DL10J | ✔ | ✔ | ✔ | ✔ |
XPC slim | DQ170 | ✔ | ✔ | ✔ | ✔ |
XPC slim | DS10U | ✔ | ✔ | ✔ | ✔ |
XPC slim | DS10U3 | ✔ | ✔ | ✔ | ✔ |
XPC slim | DS10U5 | ✔ | ✔ | ✔ | ✔ |
XPC slim | DS10U7 | ✔ | ✔ | ✔ | ✔ |
XPC slim | DS68U | ✔ | ✔ | ✔ | |
XPC slim | DS77U | ✔ | ✔ | ✔ | ✔ |
XPC slim | DS77U3 | ✔ | ✔ | ✔ | ✔ |
XPC slim | DS77U5 | ✔ | ✔ | ✔ | ✔ |
XPC slim | DS77U7 | ✔ | ✔ | ✔ | ✔ |
XPC slim | DX30 | ✔ | ✔ | ✔ | ✔ |
XPC slim | XC60J | ✔ | ✔ | ✔ | |
XPC slim | XH110 | ✔ | ✔ | ✔ | ✔ |
XPC slim | XH110G | ✔ | ✔ | ✔ | |
XPC slim | XH110V | ✔ | ✔ | ✔ | |
XPC slim | XH270 | ✔ | ✔ | ✔ | ✔ |
XPC slim | XH310 | ✔ | ✔ | ✔ | ✔ |
XPC slim | XH310R | ✔ | ✔ | ✔ | ✔ |
XPC slim | XH310RV | ✔ | ✔ | ✔ | ✔ |
XPC slim | XH310V | ✔ | ✔ | ✔ | ✔ |
XPC nano | NC10U | ✔ | ✔ | ✔ | ✔ |
XPC nano | NC10U3 | ✔ | ✔ | ✔ | ✔ |
XPC nano | NC10U5 | ✔ | ✔ | ✔ | ✔ |
XPC nano | NC10U7 | ✔ | ✔ | ✔ | ✔ |
XPC nano | NC03U | ✔ | ✔ | ✔ | ✔ |
XPC nano | NC03U3 | ✔ | ✔ | ✔ | ✔ |
XPC nano | NC03U5 | ✔ | ✔ | ✔ | ✔ |
XPC nano | NC03U7 | ✔ | ✔ | ✔ | ✔ |
XPC nano | NS02A | ✔ | ✔ | ✔ | ✔ |
XPC nano | NS02E | ✔ | ✔ | ✔ | ✔ |
XPC cube | SH110R4 | ✔ | ✔ | ✔ | ✔ |
XPC cube | SH170R6 | ✔ | ✔ | ✔ | ✔ |
XPC cube | SH310R4 | ✔ | ✔ | ✔ | ✔ |
XPC cube | SH370R6 | ✔ | ✔ | ✔ | ✔ |
XPC cube | SH370R6 Plus | ✔ | ✔ | ✔ | ✔ |
XPC cube | SH370R8 | ✔ | ✔ | ✔ | ✔ |
XPC cube | SZ270R8 | ✔ | ✔ | ✔ | ✔ |
XPC cube | SZ270R9 | ✔ | ✔ | ✔ | ✔ |
XPC all-in-one | P20U | ✔ | ✔ | ✔ | |
XPC all-in-one | P51U | ✔ | ✔ | ✔ | |
XPC all-in-one | P90U | ✔ | ✔ | ✔ | |
XPC all-in-one | X50V6 | ✔ | ✔ | ✔ | |
XPC all-in-one | X50V6U3 | ✔ | ✔ | ✔ | |
XPC all-in-one | X50V7 | ✔ | ✔ | ✔ | |
XPC all-in-one | X50V7U3 | ✔ | ✔ | ✔ | |
XPC cube | SH61R4 | ✔ | ✔ | ||
XPC cube | SH67H3 | ✔ | ✔ | ||
XPC cube | SH67H7 | ✔ | ✔ | ||
XPC cube | SZ68R5 | ✔ | ✔ | ||
XPC cube | SZ77R5 | ✔ | ✔ | ||
XPC cube | SX79R5 | ||||
XPC slim | DS61 V1.1 | ✔ | ✔ | ||
XPC slim | XH61V | ✔ | ✔ | ||
XPC slim | DS47 | ✔ | ✔ | ||
XPC slim | XS35GS V2 | ✔ | ✔ | ||
XPC slim | XS35GS V3 | ✔ | ✔ | ||
XPC slim | XS35GS V3L | ✔ | ✔ | ||
XPC slim | XS35V3 | ✔ | ✔ | ||
XPC slim | XS35V3L | ✔ | ✔ | ||
XPC slim | XS36V | ✔ | ✔ | ||
XPC slim | XS36VL | ✔ | ✔ | ||
XPC all-in-one | X50V2 Plus | ✔ | ✔ | ||
XPC all-in-one | X50V3 | ✔ | ✔ | ||
XPC all-in-one | X50V3L | ✔ | ✔ | ||
XPC all-in-one | X70S | ✔ | ✔ | ||
XPC all-in-one | X70M | ✔ | ✔ |
Is a graphics driver available and does it support Full HD video (1080p)?
Operating system → | Windows XP | Linux | Windows 7 Windows 7 Embedded Standard Windows 7 Embedded POSReady | Windows 8 | ||
---|---|---|---|---|---|---|
Product ↓ | 32-bit | 32-bit / 64-bit | 32-bit | 64-bit | 32-bit / 64-bit | |
XPC cube | SH61R4 SH67H3 SH67H7 SZ68R5 SZ77R5 | ✔ 1) | ||||
SX79R5 | ✔ 2) | |||||
XPC slim | DS61 V1.1 XH61V | ✔ 3) | ||||
DS47 | ✔ | |||||
XS35V2 | 720p: ✔ 1080p: may lag | 720p: ✔ 1080p: may lag Please disable Windows Aero 4) | Video driver not officially supported, but actual test results show: 720p: ✔ 1080p: may lag Please disable Windows Aero 5) |
|||
XS35GS V2 XS35GS V3 XS35GS V3L | ✔ 6) | |||||
XS35V3 XS35V3L XS36V XS36VL | ✘ 7) | ✔ Please disable Windows Aero 8) | ✘ 9) | |||
XPC all-in-one | X50V2 Plus | ✔ Screen: 720p VGA port: 1080p may lag 10) | ✔ 11) Screen: 720p VGA port: 1080p may lag Please disable Windows Aero 12) | Video driver not officially supported, but actual test results show: ✔ 13) Screen: 720p VGA port: 1080p may lag Please disable Windows Aero 14) |
||
X50V3 X50V3L | ✘ | |||||
X70S | ✔ 15) | ✔ 16) Screen: 720p VGA/HDMI port: 1080p Please disable Windows Aero 17) | ✘ 18) | |||
X70M | ✔ | ✔ 19) |
Related Links
1)
, 3)
Please note, that certain LGA 1155 processors do not include integrated graphics e.g. Core i5-2380P/2450P,2550K/3350P - in this case you must use a discrete PCIe graphics card.
2)
The SX79R5 has no integrated graphics, it requires a discrete graphics card to be used. All discrete graphics cards have no driver issues and do support Full HD video (1080p).
4)
, 5)
, 8)
, 12)
, 14)
, 17)
Please disable the graphical user interface “Windows Aero” to play Full HD videos smoothly.
6)
The video player software must support “AMD App Acceleration” in order to play Full HD videos smoothly. Please find AMD App Acceleration downloads here: https://www.amd.com/en/support
7)
, 9)
, 18)
A dedicated video driver is not available. The standard video driver supports up to 1280 x 1024 resolution through the VGA/HDMI port (1024 x 768 for XP). Full HD (1080p) is not supported. For X50V3/L: The integrated screen resolution is limited to 1366 x 768.
10)
, 11)
, 13)
The integrated screen resolution is limited to 1366 x 768 and will not support Full HD. However, the alternative VGA (and HDMI) port will support 1920 x 1080 resolution for Full HD video playback (1080p).
15)
A dedicated video driver is not available. The standard video driver supports up to 1280 x 1024 resolution through the VGA/HDMI port.
16)
The integrated screen resolution is limited to 1366 x 768 and will not support Full HD. However, the alternative VGA (and HDMI) port will support 1920 x 1080 resolution for Full HD video (1080p).
19)
Touch function is not supported on Windows Embedded Standard Version 7 or 8.